Tucson Electric Power Co
Tucson Electric Power Co Overview
Tucson Electric Power Co is an investor-owned utility operating in Arizona and serving approximately 412,747 customers across 62 ZIP codes. The average residential electricity rate is 15.63¢ per kWh.
Tucson Electric Power Co Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Tucson Electric Power Co Service Territory
Tucson Electric Power Co Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 85706 | Tucson | AZ | 15.63¢/kWh |
| 85710 | Tucson | AZ | 15.63¢/kWh |
| 85705 | Tucson | AZ | 15.63¢/kWh |
| 85719 | Tucson | AZ | 15.63¢/kWh |
| 85713 | Tucson | AZ | 15.63¢/kWh |
| 85746 | Tucson | AZ | 15.63¢/kWh |
| 85711 | Tucson | AZ | 15.63¢/kWh |
| 85730 | Tucson | AZ | 15.63¢/kWh |
| 85745 | Tucson | AZ | 15.63¢/kWh |
| 85756 | Tucson | AZ | 15.63¢/kWh |
| 85704 | Tucson | AZ | 15.63¢/kWh |
| 85716 | Tucson | AZ | 15.63¢/kWh |
| 85741 | Tucson | AZ | 15.63¢/kWh |
| 85712 | Tucson | AZ | 15.63¢/kWh |
| 85641 | Vail | AZ | 15.63¢/kWh |
| 85629 | Sahuarita | AZ | 15.63¢/kWh |
| 85743 | Tucson | AZ | 15.63¢/kWh |
| 85742 | Tucson | AZ | 15.63¢/kWh |
| 85718 | Tucson | AZ | 15.63¢/kWh |
| 85747 | Tucson | AZ | 15.63¢/kWh |
| 85614 | Green Valley | AZ | 15.63¢/kWh |
| 85750 | Tucson | AZ | 15.63¢/kWh |
| 85737 | Tucson | AZ | 15.63¢/kWh |
| 85653 | Marana | AZ | 15.63¢/kWh |
| 85748 | Tucson | AZ | 15.63¢/kWh |
Showing 25 sample ZIP codes. Tucson Electric Power Co serves a total of 62 ZIP codes.
Tucson Electric Power Co - FAQ
What type of utility is Tucson Electric Power Co?
Tucson Electric Power Co is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Tucson Electric Power Co serve?
Tucson Electric Power Co serves approximately 412,747 customers and a population of around 1,047,442 across 62 ZIP codes.
What is the residential electricity rate from Tucson Electric Power Co?
Tucson Electric Power Co's average residential electricity rate is 15.63¢ per kWh, based on EIA Form 861 data.
Where does Tucson Electric Power Co operate?
Tucson Electric Power Co provides electric service in Arizona, covering 62 ZIP codes total.