Most Expensive States for Electricity (2024)
US states ranked by residential electricity rates. Hawaii leads at 42.40¢/kWh.
Top 10 Most Expensive States for Electricity
These rankings are based on 2024 EIA Form 861 data showing residential electricity rates by state. The national average rate is 16.70¢/kWh. Compare all states →
| Rank | State | Residential Rate | vs National | Population |
|---|---|---|---|---|
51 | Hawaii | 42.40¢ per kWh | +25.70¢ | 1,445,635 |
50 | Connecticut | 29.88¢ per kWh | +13.18¢ | 3,598,348 |
49 | Massachusetts | 29.61¢ per kWh | +12.91¢ | 6,992,213 |
48 | California | 29.51¢ per kWh | +12.81¢ | 39,241,220 |
47 | New Hampshire | 28.15¢ per kWh | +11.45¢ | 1,387,907 |
46 | Maine | 27.42¢ per kWh | +10.72¢ | 1,377,327 |
45 | Rhode Island | 27.02¢ per kWh | +10.32¢ | 1,095,391 |
44 | Alaska | 23.90¢ per kWh | +7.20¢ | 733,346 |
43 | New York | 22.25¢ per kWh | +5.55¢ | 19,789,763 |
42 | Vermont | 20.82¢ per kWh | +4.12¢ | 645,254 |
Why These States Have High Electricity Rates
States with high electricity rates often face structural cost drivers: island or remote grids (Hawaii, Alaska), aggressive renewable mandates with grid integration costs, heavy reliance on natural gas, dense urban transmission requirements, or above-average labor and regulatory costs. Deregulated markets in the Northeast also experience higher rate volatility than regulated regions.
Hawaii consistently leads US states in cost per kWh due to its isolation from the mainland grid and historic dependence on imported oil for generation. New England states see elevated rates from natural-gas pipeline constraints during peak demand seasons.