Cheapest States for Electricity (2024)
US states ranked by residential electricity rates. Washington leads at 10.98¢/kWh.
Top 10 Cheapest States for Electricity
These rankings are based on 2024 EIA Form 861 data showing residential electricity rates by state. The national average rate is 16.70¢/kWh. Compare all states →
| Rank | State | Residential Rate | vs National | Population |
|---|---|---|---|---|
1 | Washington | 10.98¢ per kWh | −5.72¢ | 7,740,873 |
2 | North Dakota | 11.01¢ per kWh | −5.69¢ | 778,556 |
3 | Idaho | 11.06¢ per kWh | −5.64¢ | 1,893,033 |
4 | Utah | 11.20¢ per kWh | −5.50¢ | 3,329,628 |
5 | Nebraska | 11.20¢ per kWh | −5.50¢ | 1,966,853 |
6 | Wyoming | 11.46¢ per kWh | −5.24¢ | 579,596 |
7 | Louisiana | 11.55¢ per kWh | −5.15¢ | 4,620,578 |
8 | Oklahoma | 12.08¢ per kWh | −4.62¢ | 3,995,228 |
9 | Tennessee | 12.19¢ per kWh | −4.51¢ | 6,978,472 |
10 | Arkansas | 12.25¢ per kWh | −4.45¢ | 3,032,841 |
Why These States Have Low Electricity Rates
States with low electricity rates typically have abundant local energy resources, smaller transmission losses, or regulated wholesale markets that limit price volatility. The top three (Washington, North Dakota, Idaho) all benefit from significant hydroelectric or low-cost coal generation, plus lower population densities reducing per-customer infrastructure costs.
Regulated electricity markets (where the state public utility commission sets rates) often dominate the cheapest list, because long-term planning insulates rates from spot-market volatility seen in deregulated states.