Slope Electric Coop Inc
Slope Electric Coop Inc Overview
Slope Electric Coop Inc is an investor-owned utility operating in North Dakota and serving approximately 3,204 customers across 20 ZIP codes. The average residential electricity rate is 13.81¢ per kWh.
Slope Electric Coop Inc Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Slope Electric Coop Inc Service Territory
Slope Electric Coop Inc Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 58601 | Dickinson | ND | 13.81¢/kWh |
| 58623 | Bowman | ND | 13.81¢/kWh |
| 58639 | Hettinger | ND | 13.81¢/kWh |
| 58622 | Belfield | ND | 13.81¢/kWh |
| 58652 | Richardton | ND | 13.81¢/kWh |
| 58647 | New England | ND | 13.81¢/kWh |
| 58646 | Mott | ND | 13.81¢/kWh |
| 58638 | Hebron | ND | 13.81¢/kWh |
| 58653 | Scranton | ND | 13.81¢/kWh |
| 58655 | South Heart | ND | 13.81¢/kWh |
| 58651 | Rhame | ND | 13.81¢/kWh |
| 58650 | Regent | ND | 13.81¢/kWh |
| 58562 | New Leipzig | ND | 13.81¢/kWh |
| 58649 | Reeder | ND | 13.81¢/kWh |
| 58645 | Medora | ND | 13.81¢/kWh |
| 58654 | Sentinel Butte | ND | 13.81¢/kWh |
| 58632 | Golva | ND | 13.81¢/kWh |
| 58620 | Amidon | ND | 13.81¢/kWh |
| 58643 | Marmarth | ND | 13.81¢/kWh |
| 58641 | Lefor | ND | 13.81¢/kWh |
Slope Electric Coop Inc - FAQ
What type of utility is Slope Electric Coop Inc?
Slope Electric Coop Inc is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Slope Electric Coop Inc serve?
Slope Electric Coop Inc serves approximately 3,204 customers and a population of around 43,622 across 20 ZIP codes.
What is the residential electricity rate from Slope Electric Coop Inc?
Slope Electric Coop Inc's average residential electricity rate is 13.81¢ per kWh, based on EIA Form 861 data.
Where does Slope Electric Coop Inc operate?
Slope Electric Coop Inc provides electric service in North Dakota, covering 20 ZIP codes total.