PUD No 2 of Grant County
PUD No 2 of Grant County Overview
PUD No 2 of Grant County is an investor-owned utility operating in Washington and serving approximately 42,485 customers across 29 ZIP codes. The average residential electricity rate is 6.01¢ per kWh.
PUD No 2 of Grant County Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
PUD No 2 of Grant County Service Territory
PUD No 2 of Grant County Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 98837 | Moses Lake | WA | 6.01¢/kWh |
| 98926 | Ellensburg | WA | 6.01¢/kWh |
| 98944 | Sunnyside | WA | 6.01¢/kWh |
| 99344 | Othello | WA | 6.01¢/kWh |
| 98848 | Quincy | WA | 6.01¢/kWh |
| 98823 | Ephrata | WA | 6.01¢/kWh |
| 99320 | Benton City | WA | 6.01¢/kWh |
| 98936 | Moxee | WA | 6.01¢/kWh |
| 99349 | Mattawa | WA | 6.01¢/kWh |
| 98851 | Soap Lake | WA | 6.01¢/kWh |
| 98857 | Warden | WA | 6.01¢/kWh |
| 99357 | Royal City | WA | 6.01¢/kWh |
| 99343 | Mesa | WA | 6.01¢/kWh |
| 99169 | Ritzville | WA | 6.01¢/kWh |
| 98858 | Waterville | WA | 6.01¢/kWh |
| 99133 | Grand Coulee | WA | 6.01¢/kWh |
| 99115 | Coulee City | WA | 6.01¢/kWh |
| 99159 | Odessa | WA | 6.01¢/kWh |
| 99123 | Electric City | WA | 6.01¢/kWh |
| 99321 | Beverly | WA | 6.01¢/kWh |
| 98830 | Mansfield | WA | 6.01¢/kWh |
| 99103 | Almira | WA | 6.01¢/kWh |
| 99135 | Hartline | WA | 6.01¢/kWh |
| 98860 | Wilson Creek | WA | 6.01¢/kWh |
| 98824 | George | WA | 6.01¢/kWh |
Showing 25 sample ZIP codes. PUD No 2 of Grant County serves a total of 29 ZIP codes.
PUD No 2 of Grant County - FAQ
What type of utility is PUD No 2 of Grant County?
PUD No 2 of Grant County is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does PUD No 2 of Grant County serve?
PUD No 2 of Grant County serves approximately 42,485 customers and a population of around 203,904 across 29 ZIP codes.
What is the residential electricity rate from PUD No 2 of Grant County?
PUD No 2 of Grant County's average residential electricity rate is 6.01¢ per kWh, based on EIA Form 861 data.
Where does PUD No 2 of Grant County operate?
PUD No 2 of Grant County provides electric service in Washington, covering 29 ZIP codes total.