PUD No 1 of Clark County - (WA)
PUD No 1 of Clark County - (WA) Overview
PUD No 1 of Clark County - (WA) is an investor-owned utility operating in Washington and serving approximately 219,477 customers across 27 ZIP codes. The average residential electricity rate is 10.41¢ per kWh.
PUD No 1 of Clark County - (WA) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
PUD No 1 of Clark County - (WA) Service Territory
PUD No 1 of Clark County - (WA) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 98682 | Vancouver | WA | 10.41¢/kWh |
| 98661 | Vancouver | WA | 10.41¢/kWh |
| 98604 | Battle Ground | WA | 10.41¢/kWh |
| 98662 | Vancouver | WA | 10.41¢/kWh |
| 98684 | Vancouver | WA | 10.41¢/kWh |
| 98607 | Camas | WA | 10.41¢/kWh |
| 98683 | Vancouver | WA | 10.41¢/kWh |
| 98685 | Vancouver | WA | 10.41¢/kWh |
| 98665 | Vancouver | WA | 10.41¢/kWh |
| 98642 | Ridgefield | WA | 10.41¢/kWh |
| 98671 | Washougal | WA | 10.41¢/kWh |
| 98664 | Vancouver | WA | 10.41¢/kWh |
| 98686 | Vancouver | WA | 10.41¢/kWh |
| 98674 | Woodland | WA | 10.41¢/kWh |
| 98663 | Vancouver | WA | 10.41¢/kWh |
| 98660 | Vancouver | WA | 10.41¢/kWh |
| 98606 | Brush Prairie | WA | 10.41¢/kWh |
| 98629 | La Center | WA | 10.41¢/kWh |
| 98675 | Yacolt | WA | 10.41¢/kWh |
| 98610 | Carson | WA | 10.41¢/kWh |
| 98601 | Amboy | WA | 10.41¢/kWh |
| 98603 | Ariel | WA | 10.41¢/kWh |
| 98616 | Cougar | WA | 10.41¢/kWh |
| 98622 | Heisson | WA | 10.41¢/kWh |
| 98666 | Vancouver | WA | 10.41¢/kWh |
Showing 25 sample ZIP codes. PUD No 1 of Clark County - (WA) serves a total of 27 ZIP codes.
PUD No 1 of Clark County - (WA) - FAQ
What type of utility is PUD No 1 of Clark County - (WA)?
PUD No 1 of Clark County - (WA) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does PUD No 1 of Clark County - (WA) serve?
PUD No 1 of Clark County - (WA) serves approximately 219,477 customers and a population of around 530,557 across 27 ZIP codes.
What is the residential electricity rate from PUD No 1 of Clark County - (WA)?
PUD No 1 of Clark County - (WA)'s average residential electricity rate is 10.41¢ per kWh, based on EIA Form 861 data.
Where does PUD No 1 of Clark County - (WA) operate?
PUD No 1 of Clark County - (WA) provides electric service in Washington, covering 27 ZIP codes total.