Pacific Gas & Electric Co.
Pacific Gas & Electric Co. Overview
Pacific Gas & Electric Co. is an investor-owned utility operating in California and serving approximately 1,856,780 customers across 1,140 ZIP codes. The average residential electricity rate is 39.62¢ per kWh.
Pacific Gas & Electric Co. Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Pacific Gas & Electric Co. Service Territory
Pacific Gas & Electric Co. Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 94565 | Pittsburg | CA | 39.62¢/kWh |
| 93307 | Bakersfield | CA | 39.62¢/kWh |
| 93722 | Fresno | CA | 39.62¢/kWh |
| 93727 | Fresno | CA | 39.62¢/kWh |
| 95076 | Watsonville | CA | 39.62¢/kWh |
| 94112 | San Francisco | CA | 39.62¢/kWh |
| 93274 | Tulare | CA | 39.62¢/kWh |
| 95747 | Roseville | CA | 39.62¢/kWh |
| 94533 | Fairfield | CA | 39.62¢/kWh |
| 95035 | Milpitas | CA | 39.62¢/kWh |
| 95630 | Folsom | CA | 39.62¢/kWh |
| 94544 | Hayward | CA | 39.62¢/kWh |
| 93306 | Bakersfield | CA | 39.62¢/kWh |
| 93536 | Lancaster | CA | 39.62¢/kWh |
| 94509 | Antioch | CA | 39.62¢/kWh |
| 94536 | Fremont | CA | 39.62¢/kWh |
| 94568 | Dublin | CA | 39.62¢/kWh |
| 95123 | San Jose | CA | 39.62¢/kWh |
| 95687 | Vacaville | CA | 39.62¢/kWh |
| 93230 | Hanford | CA | 39.62¢/kWh |
| 94513 | Brentwood | CA | 39.62¢/kWh |
| 94587 | Union City | CA | 39.62¢/kWh |
| 95020 | Gilroy | CA | 39.62¢/kWh |
| 94541 | Hayward | CA | 39.62¢/kWh |
| 94538 | Fremont | CA | 39.62¢/kWh |
Showing 25 sample ZIP codes. Pacific Gas & Electric Co. serves a total of 1,140 ZIP codes.
Pacific Gas & Electric Co. - FAQ
What type of utility is Pacific Gas & Electric Co.?
Pacific Gas & Electric Co. is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Pacific Gas & Electric Co. serve?
Pacific Gas & Electric Co. serves approximately 1,856,780 customers and a population of around 14,785,786 across 1,140 ZIP codes.
What is the residential electricity rate from Pacific Gas & Electric Co.?
Pacific Gas & Electric Co.'s average residential electricity rate is 39.62¢ per kWh, based on EIA Form 861 data.
Where does Pacific Gas & Electric Co. operate?
Pacific Gas & Electric Co. provides electric service in California, covering 1,140 ZIP codes total.