Modesto Irrigation District
Modesto Irrigation District Overview
Modesto Irrigation District is an investor-owned utility operating in California and serving approximately 103,650 customers across 30 ZIP codes. The average residential electricity rate is 21.78¢ per kWh.
Modesto Irrigation District Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Modesto Irrigation District Service Territory
Modesto Irrigation District Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 95355 | Modesto | CA | 21.78¢/kWh |
| 95350 | Modesto | CA | 21.78¢/kWh |
| 95336 | Manteca | CA | 21.78¢/kWh |
| 95351 | Modesto | CA | 21.78¢/kWh |
| 95307 | Ceres | CA | 21.78¢/kWh |
| 95337 | Manteca | CA | 21.78¢/kWh |
| 95361 | Oakdale | CA | 21.78¢/kWh |
| 95356 | Modesto | CA | 21.78¢/kWh |
| 95358 | Modesto | CA | 21.78¢/kWh |
| 95354 | Modesto | CA | 21.78¢/kWh |
| 95215 | Stockton | CA | 21.78¢/kWh |
| 95367 | Riverbank | CA | 21.78¢/kWh |
| 95366 | Ripon | CA | 21.78¢/kWh |
| 95304 | Tracy | CA | 21.78¢/kWh |
| 95368 | Salida | CA | 21.78¢/kWh |
| 95357 | Modesto | CA | 21.78¢/kWh |
| 95252 | Valley Springs | CA | 21.78¢/kWh |
| 95320 | Escalon | CA | 21.78¢/kWh |
| 95326 | Hughson | CA | 21.78¢/kWh |
| 95386 | Waterford | CA | 21.78¢/kWh |
| 95327 | Jamestown | CA | 21.78¢/kWh |
| 95228 | Copperopolis | CA | 21.78¢/kWh |
| 95236 | Linden | CA | 21.78¢/kWh |
| 95329 | La Grange | CA | 21.78¢/kWh |
| 95319 | Empire | CA | 21.78¢/kWh |
Showing 25 sample ZIP codes. Modesto Irrigation District serves a total of 30 ZIP codes.
Modesto Irrigation District - FAQ
What type of utility is Modesto Irrigation District?
Modesto Irrigation District is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Modesto Irrigation District serve?
Modesto Irrigation District serves approximately 103,650 customers and a population of around 617,485 across 30 ZIP codes.
What is the residential electricity rate from Modesto Irrigation District?
Modesto Irrigation District's average residential electricity rate is 21.78¢ per kWh, based on EIA Form 861 data.
Where does Modesto Irrigation District operate?
Modesto Irrigation District provides electric service in California, covering 30 ZIP codes total.