Los Angeles Department of Water & Power
Los Angeles Department of Water & Power Overview
Los Angeles Department of Water & Power is an investor-owned utility operating in California and serving approximately 1,410,191 customers across 253 ZIP codes. The average residential electricity rate is 23.84¢ per kWh.
Los Angeles Department of Water & Power Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Los Angeles Department of Water & Power Service Territory
Los Angeles Department of Water & Power Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 90011 | Los Angeles | CA | 23.84¢/kWh |
| 91331 | Pacoima | CA | 23.84¢/kWh |
| 90044 | Los Angeles | CA | 23.84¢/kWh |
| 91342 | Sylmar | CA | 23.84¢/kWh |
| 91335 | Reseda | CA | 23.84¢/kWh |
| 90003 | Los Angeles | CA | 23.84¢/kWh |
| 90037 | Los Angeles | CA | 23.84¢/kWh |
| 91402 | Panorama City | CA | 23.84¢/kWh |
| 90026 | Los Angeles | CA | 23.84¢/kWh |
| 90731 | San Pedro | CA | 23.84¢/kWh |
| 91343 | North Hills | CA | 23.84¢/kWh |
| 90019 | Los Angeles | CA | 23.84¢/kWh |
| 90004 | Los Angeles | CA | 23.84¢/kWh |
| 90042 | Los Angeles | CA | 23.84¢/kWh |
| 90745 | Carson | CA | 23.84¢/kWh |
| 90001 | Los Angeles | CA | 23.84¢/kWh |
| 90006 | Los Angeles | CA | 23.84¢/kWh |
| 90034 | Los Angeles | CA | 23.84¢/kWh |
| 90066 | Los Angeles | CA | 23.84¢/kWh |
| 91405 | Van Nuys | CA | 23.84¢/kWh |
| 91304 | Canoga Park | CA | 23.84¢/kWh |
| 91801 | Alhambra | CA | 23.84¢/kWh |
| 90744 | Wilmington | CA | 23.84¢/kWh |
| 91344 | Granada Hills | CA | 23.84¢/kWh |
| 90002 | Los Angeles | CA | 23.84¢/kWh |
Showing 25 sample ZIP codes. Los Angeles Department of Water & Power serves a total of 253 ZIP codes.
Los Angeles Department of Water & Power - FAQ
What type of utility is Los Angeles Department of Water & Power?
Los Angeles Department of Water & Power is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Los Angeles Department of Water & Power serve?
Los Angeles Department of Water & Power serves approximately 1,410,191 customers and a population of around 5,315,255 across 253 ZIP codes.
What is the residential electricity rate from Los Angeles Department of Water & Power?
Los Angeles Department of Water & Power's average residential electricity rate is 23.84¢ per kWh, based on EIA Form 861 data.
Where does Los Angeles Department of Water & Power operate?
Los Angeles Department of Water & Power provides electric service in California, covering 253 ZIP codes total.