Liberty Utilities
Liberty Utilities Overview
Liberty Utilities is an investor-owned utility operating in California, Nevada and serving approximately 43,902 customers across 23 ZIP codes. The average residential electricity rate is 25.92¢ per kWh.
Liberty Utilities Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Liberty Utilities Service Territory
Liberty Utilities Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 96150 | South Lake Tahoe | CA | 25.92¢/kWh |
| 96161 | Truckee | CA | 25.92¢/kWh |
| 95959 | Nevada City | CA | 25.92¢/kWh |
| 96145 | Tahoe City | CA | 25.92¢/kWh |
| 96143 | Kings Beach | CA | 25.92¢/kWh |
| 89439 | Verdi | NV | 25.92¢/kWh |
| 96118 | Loyalton | CA | 25.92¢/kWh |
| 96120 | Markleeville | CA | 25.92¢/kWh |
| 96109 | Doyle | CA | 25.92¢/kWh |
| 96146 | Olympic Valley | CA | 25.92¢/kWh |
| 96140 | Carnelian Bay | CA | 25.92¢/kWh |
| 96142 | Tahoma | CA | 25.92¢/kWh |
| 96107 | Coleville | CA | 25.92¢/kWh |
| 96141 | Homewood | CA | 25.92¢/kWh |
| 95728 | Soda Springs | CA | 25.92¢/kWh |
| 93517 | Bridgeport | CA | 25.92¢/kWh |
| 96148 | Tahoe Vista | CA | 25.92¢/kWh |
| 96124 | Calpine | CA | 25.92¢/kWh |
| 96133 | Topaz | CA | 25.92¢/kWh |
| 96126 | Sierraville | CA | 25.92¢/kWh |
| 96125 | Sierra City | CA | 25.92¢/kWh |
| 95604 | Auburn | CA | 25.92¢/kWh |
| 96111 | Floriston | CA | 25.92¢/kWh |
Liberty Utilities - FAQ
What type of utility is Liberty Utilities?
Liberty Utilities is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Liberty Utilities serve?
Liberty Utilities serves approximately 43,902 customers and a population of around 85,833 across 23 ZIP codes.
What is the residential electricity rate from Liberty Utilities?
Liberty Utilities's average residential electricity rate is 25.92¢ per kWh, based on EIA Form 861 data.
Where does Liberty Utilities operate?
Liberty Utilities provides electric service in California, Nevada, covering 23 ZIP codes total.