Intercounty Electric Coop Assn - (MO)
Intercounty Electric Coop Assn - (MO) Overview
Intercounty Electric Coop Assn - (MO) is an investor-owned utility operating in Missouri and serving approximately 29,956 customers across 43 ZIP codes. The average residential electricity rate is 13.01¢ per kWh.
Intercounty Electric Coop Assn - (MO) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Intercounty Electric Coop Assn - (MO) Service Territory
Intercounty Electric Coop Assn - (MO) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 65401 | Rolla | MO | 13.01¢/kWh |
| 65473 | Fort Leonard Wood | MO | 13.01¢/kWh |
| 65560 | Salem | MO | 13.01¢/kWh |
| 65559 | Saint James | MO | 13.01¢/kWh |
| 65711 | Mountain Grove | MO | 13.01¢/kWh |
| 65459 | Dixon | MO | 13.01¢/kWh |
| 65542 | Licking | MO | 13.01¢/kWh |
| 65548 | Mountain View | MO | 13.01¢/kWh |
| 65565 | Steelville | MO | 13.01¢/kWh |
| 65483 | Houston | MO | 13.01¢/kWh |
| 65689 | Cabool | MO | 13.01¢/kWh |
| 65550 | Newburg | MO | 13.01¢/kWh |
| 65013 | Belle | MO | 13.01¢/kWh |
| 65014 | Bland | MO | 13.01¢/kWh |
| 65552 | Plato | MO | 13.01¢/kWh |
| 65582 | Vienna | MO | 13.01¢/kWh |
| 65571 | Summersville | MO | 13.01¢/kWh |
| 65466 | Eminence | MO | 13.01¢/kWh |
| 65555 | Raymondville | MO | 13.01¢/kWh |
| 65462 | Edgar Springs | MO | 13.01¢/kWh |
| 63629 | Bunker | MO | 13.01¢/kWh |
| 65444 | Bucyrus | MO | 13.01¢/kWh |
| 65470 | Falcon | MO | 13.01¢/kWh |
| 65570 | Success | MO | 13.01¢/kWh |
| 65580 | Vichy | MO | 13.01¢/kWh |
Showing 25 sample ZIP codes. Intercounty Electric Coop Assn - (MO) serves a total of 43 ZIP codes.
Intercounty Electric Coop Assn - (MO) - FAQ
What type of utility is Intercounty Electric Coop Assn - (MO)?
Intercounty Electric Coop Assn - (MO) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Intercounty Electric Coop Assn - (MO) serve?
Intercounty Electric Coop Assn - (MO) serves approximately 29,956 customers and a population of around 140,658 across 43 ZIP codes.
What is the residential electricity rate from Intercounty Electric Coop Assn - (MO)?
Intercounty Electric Coop Assn - (MO)'s average residential electricity rate is 13.01¢ per kWh, based on EIA Form 861 data.
Where does Intercounty Electric Coop Assn - (MO) operate?
Intercounty Electric Coop Assn - (MO) provides electric service in Missouri, covering 43 ZIP codes total.