Coos-Curry Electric Coop, Inc
Coos-Curry Electric Coop, Inc Overview
Coos-Curry Electric Coop, Inc is an investor-owned utility operating in Oregon and serving approximately 15,869 customers across 22 ZIP codes. The average residential electricity rate is 13.31¢ per kWh.
Coos-Curry Electric Coop, Inc Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Coos-Curry Electric Coop, Inc Service Territory
Coos-Curry Electric Coop, Inc Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 97420 | Coos Bay | OR | 13.31¢/kWh |
| 97459 | North Bend | OR | 13.31¢/kWh |
| 97415 | Brookings | OR | 13.31¢/kWh |
| 97411 | Bandon | OR | 13.31¢/kWh |
| 97523 | Cave Junction | OR | 13.31¢/kWh |
| 97423 | Coquille | OR | 13.31¢/kWh |
| 97444 | Gold Beach | OR | 13.31¢/kWh |
| 97458 | Myrtle Point | OR | 13.31¢/kWh |
| 97469 | Riddle | OR | 13.31¢/kWh |
| 97532 | Merlin | OR | 13.31¢/kWh |
| 97538 | Selma | OR | 13.31¢/kWh |
| 97465 | Port Orford | OR | 13.31¢/kWh |
| 97416 | Camas Valley | OR | 13.31¢/kWh |
| 97497 | Wolf Creek | OR | 13.31¢/kWh |
| 97466 | Powers | OR | 13.31¢/kWh |
| 97534 | O'Brien | OR | 13.31¢/kWh |
| 97450 | Langlois | OR | 13.31¢/kWh |
| 97406 | Agness | OR | 13.31¢/kWh |
| 97414 | Broadbent | OR | 13.31¢/kWh |
| 97476 | Sixes | OR | 13.31¢/kWh |
| 97464 | Ophir | OR | 13.31¢/kWh |
| 97491 | Wedderburn | OR | 13.31¢/kWh |
Coos-Curry Electric Coop, Inc - FAQ
What type of utility is Coos-Curry Electric Coop, Inc?
Coos-Curry Electric Coop, Inc is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Coos-Curry Electric Coop, Inc serve?
Coos-Curry Electric Coop, Inc serves approximately 15,869 customers and a population of around 103,339 across 22 ZIP codes.
What is the residential electricity rate from Coos-Curry Electric Coop, Inc?
Coos-Curry Electric Coop, Inc's average residential electricity rate is 13.31¢ per kWh, based on EIA Form 861 data.
Where does Coos-Curry Electric Coop, Inc operate?
Coos-Curry Electric Coop, Inc provides electric service in Oregon, covering 22 ZIP codes total.