City of Seattle - (WA)
City of Seattle - (WA) Overview
City of Seattle - (WA) is an investor-owned utility operating in Washington and serving approximately 459,964 customers across 61 ZIP codes. The average residential electricity rate is 14.09¢ per kWh.
City of Seattle - (WA) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Seattle - (WA) Service Territory
City of Seattle - (WA) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 98115 | Seattle | WA | 14.09¢/kWh |
| 98133 | Seattle | WA | 14.09¢/kWh |
| 98103 | Seattle | WA | 14.09¢/kWh |
| 98034 | Kirkland | WA | 14.09¢/kWh |
| 98118 | Seattle | WA | 14.09¢/kWh |
| 98105 | Seattle | WA | 14.09¢/kWh |
| 98125 | Seattle | WA | 14.09¢/kWh |
| 98036 | Lynnwood | WA | 14.09¢/kWh |
| 98122 | Seattle | WA | 14.09¢/kWh |
| 98033 | Kirkland | WA | 14.09¢/kWh |
| 98004 | Bellevue | WA | 14.09¢/kWh |
| 98026 | Edmonds | WA | 14.09¢/kWh |
| 98155 | Seattle | WA | 14.09¢/kWh |
| 98117 | Seattle | WA | 14.09¢/kWh |
| 98168 | Seattle | WA | 14.09¢/kWh |
| 98144 | Seattle | WA | 14.09¢/kWh |
| 98109 | Seattle | WA | 14.09¢/kWh |
| 98106 | Seattle | WA | 14.09¢/kWh |
| 98107 | Seattle | WA | 14.09¢/kWh |
| 98146 | Seattle | WA | 14.09¢/kWh |
| 98116 | Seattle | WA | 14.09¢/kWh |
| 98102 | Seattle | WA | 14.09¢/kWh |
| 98119 | Seattle | WA | 14.09¢/kWh |
| 98178 | Seattle | WA | 14.09¢/kWh |
| 98040 | Mercer Island | WA | 14.09¢/kWh |
Showing 25 sample ZIP codes. City of Seattle - (WA) serves a total of 61 ZIP codes.
City of Seattle - (WA) - FAQ
What type of utility is City of Seattle - (WA)?
City of Seattle - (WA) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Seattle - (WA) serve?
City of Seattle - (WA) serves approximately 459,964 customers and a population of around 1,200,589 across 61 ZIP codes.
What is the residential electricity rate from City of Seattle - (WA)?
City of Seattle - (WA)'s average residential electricity rate is 14.09¢ per kWh, based on EIA Form 861 data.
Where does City of Seattle - (WA) operate?
City of Seattle - (WA) provides electric service in Washington, covering 61 ZIP codes total.