City of Pasadena - (CA)
City of Pasadena - (CA) Overview
City of Pasadena - (CA) is an investor-owned utility operating in California and serving approximately 58,551 customers across 35 ZIP codes. The average residential electricity rate is 25.98¢ per kWh.
City of Pasadena - (CA) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Pasadena - (CA) Service Territory
City of Pasadena - (CA) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 90042 | Los Angeles | CA | 25.98¢/kWh |
| 91001 | Altadena | CA | 25.98¢/kWh |
| 91104 | Pasadena | CA | 25.98¢/kWh |
| 91107 | Pasadena | CA | 25.98¢/kWh |
| 91206 | Glendale | CA | 25.98¢/kWh |
| 91006 | Arcadia | CA | 25.98¢/kWh |
| 90041 | Los Angeles | CA | 25.98¢/kWh |
| 91042 | Tujunga | CA | 25.98¢/kWh |
| 91030 | South Pasadena | CA | 25.98¢/kWh |
| 91103 | Pasadena | CA | 25.98¢/kWh |
| 91106 | Pasadena | CA | 25.98¢/kWh |
| 91101 | Pasadena | CA | 25.98¢/kWh |
| 91011 | La Canada Flintridge | CA | 25.98¢/kWh |
| 91105 | Pasadena | CA | 25.98¢/kWh |
| 91108 | San Marino | CA | 25.98¢/kWh |
| 91024 | Sierra Madre | CA | 25.98¢/kWh |
| 91125 | Pasadena | CA | 25.98¢/kWh |
| 91102 | Pasadena | CA | 25.98¢/kWh |
| 91109 | Pasadena | CA | 25.98¢/kWh |
| 91110 | Pasadena | CA | 25.98¢/kWh |
| 91114 | Pasadena | CA | 25.98¢/kWh |
| 91115 | Pasadena | CA | 25.98¢/kWh |
| 91116 | Pasadena | CA | 25.98¢/kWh |
| 91117 | Pasadena | CA | 25.98¢/kWh |
| 91121 | Pasadena | CA | 25.98¢/kWh |
Showing 25 sample ZIP codes. City of Pasadena - (CA) serves a total of 35 ZIP codes.
City of Pasadena - (CA) - FAQ
What type of utility is City of Pasadena - (CA)?
City of Pasadena - (CA) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Pasadena - (CA) serve?
City of Pasadena - (CA) serves approximately 58,551 customers and a population of around 434,457 across 35 ZIP codes.
What is the residential electricity rate from City of Pasadena - (CA)?
City of Pasadena - (CA)'s average residential electricity rate is 25.98¢ per kWh, based on EIA Form 861 data.
Where does City of Pasadena - (CA) operate?
City of Pasadena - (CA) provides electric service in California, covering 35 ZIP codes total.