City of Glendale - (CA)
City of Glendale - (CA) Overview
City of Glendale - (CA) is an investor-owned utility operating in California and serving approximately 77,563 customers across 31 ZIP codes. The average residential electricity rate is 33.81¢ per kWh.
City of Glendale - (CA) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Glendale - (CA) Service Territory
City of Glendale - (CA) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 91352 | Sun Valley | CA | 33.81¢/kWh |
| 90027 | Los Angeles | CA | 33.81¢/kWh |
| 90065 | Los Angeles | CA | 33.81¢/kWh |
| 91205 | Glendale | CA | 33.81¢/kWh |
| 91206 | Glendale | CA | 33.81¢/kWh |
| 91214 | La Crescenta | CA | 33.81¢/kWh |
| 90039 | Los Angeles | CA | 33.81¢/kWh |
| 90041 | Los Angeles | CA | 33.81¢/kWh |
| 91042 | Tujunga | CA | 33.81¢/kWh |
| 91103 | Pasadena | CA | 33.81¢/kWh |
| 91201 | Glendale | CA | 33.81¢/kWh |
| 91202 | Glendale | CA | 33.81¢/kWh |
| 91011 | La Canada Flintridge | CA | 33.81¢/kWh |
| 91501 | Burbank | CA | 33.81¢/kWh |
| 91204 | Glendale | CA | 33.81¢/kWh |
| 91506 | Burbank | CA | 33.81¢/kWh |
| 91203 | Glendale | CA | 33.81¢/kWh |
| 91208 | Glendale | CA | 33.81¢/kWh |
| 91105 | Pasadena | CA | 33.81¢/kWh |
| 91502 | Burbank | CA | 33.81¢/kWh |
| 91207 | Glendale | CA | 33.81¢/kWh |
| 91020 | Montrose | CA | 33.81¢/kWh |
| 91210 | Glendale | CA | 33.81¢/kWh |
| 91046 | Verdugo City | CA | 33.81¢/kWh |
| 91209 | Glendale | CA | 33.81¢/kWh |
Showing 25 sample ZIP codes. City of Glendale - (CA) serves a total of 31 ZIP codes.
City of Glendale - (CA) - FAQ
What type of utility is City of Glendale - (CA)?
City of Glendale - (CA) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Glendale - (CA) serve?
City of Glendale - (CA) serves approximately 77,563 customers and a population of around 540,262 across 31 ZIP codes.
What is the residential electricity rate from City of Glendale - (CA)?
City of Glendale - (CA)'s average residential electricity rate is 33.81¢ per kWh, based on EIA Form 861 data.
Where does City of Glendale - (CA) operate?
City of Glendale - (CA) provides electric service in California, covering 31 ZIP codes total.