City of Garland - (TX)
City of Garland - (TX) Overview
City of Garland - (TX) is an investor-owned utility operating in Texas and serving approximately 69,421 customers across 21 ZIP codes. The average residential electricity rate is 13.48¢ per kWh.
City of Garland - (TX) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Garland - (TX) Service Territory
City of Garland - (TX) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 75228 | Dallas | TX | 13.48¢/kWh |
| 75098 | Wylie | TX | 13.48¢/kWh |
| 75040 | Garland | TX | 13.48¢/kWh |
| 75243 | Dallas | TX | 13.48¢/kWh |
| 75043 | Garland | TX | 13.48¢/kWh |
| 75150 | Mesquite | TX | 13.48¢/kWh |
| 75044 | Garland | TX | 13.48¢/kWh |
| 75042 | Garland | TX | 13.48¢/kWh |
| 75081 | Richardson | TX | 13.48¢/kWh |
| 75089 | Rowlett | TX | 13.48¢/kWh |
| 75238 | Dallas | TX | 13.48¢/kWh |
| 75041 | Garland | TX | 13.48¢/kWh |
| 75048 | Sachse | TX | 13.48¢/kWh |
| 75082 | Richardson | TX | 13.48¢/kWh |
| 75088 | Rowlett | TX | 13.48¢/kWh |
| 75218 | Dallas | TX | 13.48¢/kWh |
| 75182 | Sunnyvale | TX | 13.48¢/kWh |
| 75045 | Garland | TX | 13.48¢/kWh |
| 75046 | Garland | TX | 13.48¢/kWh |
| 75047 | Garland | TX | 13.48¢/kWh |
| 75049 | Garland | TX | 13.48¢/kWh |
City of Garland - (TX) - FAQ
What type of utility is City of Garland - (TX)?
City of Garland - (TX) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Garland - (TX) serve?
City of Garland - (TX) serves approximately 69,421 customers and a population of around 729,724 across 21 ZIP codes.
What is the residential electricity rate from City of Garland - (TX)?
City of Garland - (TX)'s average residential electricity rate is 13.48¢ per kWh, based on EIA Form 861 data.
Where does City of Garland - (TX) operate?
City of Garland - (TX) provides electric service in Texas, covering 21 ZIP codes total.