City of Eugene - (OR)
City of Eugene - (OR) Overview
City of Eugene - (OR) is an investor-owned utility operating in Oregon and serving approximately 89,582 customers across 20 ZIP codes. The average residential electricity rate is 13.07¢ per kWh.
City of Eugene - (OR) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Eugene - (OR) Service Territory
City of Eugene - (OR) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 97402 | Eugene | OR | 13.07¢/kWh |
| 97401 | Eugene | OR | 13.07¢/kWh |
| 97405 | Eugene | OR | 13.07¢/kWh |
| 97478 | Springfield | OR | 13.07¢/kWh |
| 97477 | Springfield | OR | 13.07¢/kWh |
| 97404 | Eugene | OR | 13.07¢/kWh |
| 97408 | Eugene | OR | 13.07¢/kWh |
| 97403 | Eugene | OR | 13.07¢/kWh |
| 97426 | Creswell | OR | 13.07¢/kWh |
| 97759 | Sisters | OR | 13.07¢/kWh |
| 97455 | Pleasant Hill | OR | 13.07¢/kWh |
| 97431 | Dexter | OR | 13.07¢/kWh |
| 97452 | Lowell | OR | 13.07¢/kWh |
| 97454 | Marcola | OR | 13.07¢/kWh |
| 97438 | Fall Creek | OR | 13.07¢/kWh |
| 97489 | Walterville | OR | 13.07¢/kWh |
| 97413 | Blue River | OR | 13.07¢/kWh |
| 97488 | Vida | OR | 13.07¢/kWh |
| 97345 | Foster | OR | 13.07¢/kWh |
| 97440 | Eugene | OR | 13.07¢/kWh |
City of Eugene - (OR) - FAQ
What type of utility is City of Eugene - (OR)?
City of Eugene - (OR) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Eugene - (OR) serve?
City of Eugene - (OR) serves approximately 89,582 customers and a population of around 318,623 across 20 ZIP codes.
What is the residential electricity rate from City of Eugene - (OR)?
City of Eugene - (OR)'s average residential electricity rate is 13.07¢ per kWh, based on EIA Form 861 data.
Where does City of Eugene - (OR) operate?
City of Eugene - (OR) provides electric service in Oregon, covering 20 ZIP codes total.