City of Columbus - (OH)
City of Columbus - (OH) Overview
City of Columbus - (OH) is an investor-owned utility operating in Ohio and serving approximately 15,510 customers across 63 ZIP codes. The average residential electricity rate is 11.32¢ per kWh.
City of Columbus - (OH) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Columbus - (OH) Service Territory
City of Columbus - (OH) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 43123 | Grove City | OH | 11.32¢/kWh |
| 43026 | Hilliard | OH | 11.32¢/kWh |
| 43081 | Westerville | OH | 11.32¢/kWh |
| 43230 | Columbus | OH | 11.32¢/kWh |
| 43068 | Reynoldsburg | OH | 11.32¢/kWh |
| 43228 | Columbus | OH | 11.32¢/kWh |
| 43229 | Columbus | OH | 11.32¢/kWh |
| 43232 | Columbus | OH | 11.32¢/kWh |
| 43207 | Columbus | OH | 11.32¢/kWh |
| 43147 | Pickerington | OH | 11.32¢/kWh |
| 43065 | Powell | OH | 11.32¢/kWh |
| 43235 | Columbus | OH | 11.32¢/kWh |
| 43016 | Dublin | OH | 11.32¢/kWh |
| 43224 | Columbus | OH | 11.32¢/kWh |
| 43204 | Columbus | OH | 11.32¢/kWh |
| 43017 | Dublin | OH | 11.32¢/kWh |
| 43110 | Canal Winchester | OH | 11.32¢/kWh |
| 43213 | Columbus | OH | 11.32¢/kWh |
| 43035 | Lewis Center | OH | 11.32¢/kWh |
| 43221 | Columbus | OH | 11.32¢/kWh |
| 43201 | Columbus | OH | 11.32¢/kWh |
| 43082 | Westerville | OH | 11.32¢/kWh |
| 43219 | Columbus | OH | 11.32¢/kWh |
| 43062 | Pataskala | OH | 11.32¢/kWh |
| 43004 | Blacklick | OH | 11.32¢/kWh |
Showing 25 sample ZIP codes. City of Columbus - (OH) serves a total of 63 ZIP codes.
City of Columbus - (OH) - FAQ
What type of utility is City of Columbus - (OH)?
City of Columbus - (OH) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Columbus - (OH) serve?
City of Columbus - (OH) serves approximately 15,510 customers and a population of around 1,567,357 across 63 ZIP codes.
What is the residential electricity rate from City of Columbus - (OH)?
City of Columbus - (OH)'s average residential electricity rate is 11.32¢ per kWh, based on EIA Form 861 data.
Where does City of Columbus - (OH) operate?
City of Columbus - (OH) provides electric service in Ohio, covering 63 ZIP codes total.