City of Colorado Springs - (CO)
City of Colorado Springs - (CO) Overview
City of Colorado Springs - (CO) is an investor-owned utility operating in Colorado and serving approximately 216,771 customers across 47 ZIP codes. The average residential electricity rate is 14.45¢ per kWh.
City of Colorado Springs - (CO) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Colorado Springs - (CO) Service Territory
City of Colorado Springs - (CO) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 80918 | Colorado Springs | CO | 14.45¢/kWh |
| 80916 | Colorado Springs | CO | 14.45¢/kWh |
| 80920 | Colorado Springs | CO | 14.45¢/kWh |
| 80906 | Colorado Springs | CO | 14.45¢/kWh |
| 80909 | Colorado Springs | CO | 14.45¢/kWh |
| 80911 | Colorado Springs | CO | 14.45¢/kWh |
| 80831 | Peyton | CO | 14.45¢/kWh |
| 80923 | Colorado Springs | CO | 14.45¢/kWh |
| 80910 | Colorado Springs | CO | 14.45¢/kWh |
| 80917 | Colorado Springs | CO | 14.45¢/kWh |
| 80922 | Colorado Springs | CO | 14.45¢/kWh |
| 80919 | Colorado Springs | CO | 14.45¢/kWh |
| 80907 | Colorado Springs | CO | 14.45¢/kWh |
| 80921 | Colorado Springs | CO | 14.45¢/kWh |
| 80915 | Colorado Springs | CO | 14.45¢/kWh |
| 80908 | Colorado Springs | CO | 14.45¢/kWh |
| 80904 | Colorado Springs | CO | 14.45¢/kWh |
| 80905 | Colorado Springs | CO | 14.45¢/kWh |
| 80903 | Colorado Springs | CO | 14.45¢/kWh |
| 80924 | Colorado Springs | CO | 14.45¢/kWh |
| 80925 | Colorado Springs | CO | 14.45¢/kWh |
| 80902 | Colorado Springs | CO | 14.45¢/kWh |
| 80927 | Colorado Springs | CO | 14.45¢/kWh |
| 80913 | Colorado Springs | CO | 14.45¢/kWh |
| 80829 | Manitou Springs | CO | 14.45¢/kWh |
Showing 25 sample ZIP codes. City of Colorado Springs - (CO) serves a total of 47 ZIP codes.
City of Colorado Springs - (CO) - FAQ
What type of utility is City of Colorado Springs - (CO)?
City of Colorado Springs - (CO) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Colorado Springs - (CO) serve?
City of Colorado Springs - (CO) serves approximately 216,771 customers and a population of around 649,926 across 47 ZIP codes.
What is the residential electricity rate from City of Colorado Springs - (CO)?
City of Colorado Springs - (CO)'s average residential electricity rate is 14.45¢ per kWh, based on EIA Form 861 data.
Where does City of Colorado Springs - (CO) operate?
City of Colorado Springs - (CO) provides electric service in Colorado, covering 47 ZIP codes total.