City of Cleveland - (OH)
City of Cleveland - (OH) Overview
City of Cleveland - (OH) is an investor-owned utility operating in Ohio and serving approximately 64,914 customers across 43 ZIP codes. The average residential electricity rate is 14.87¢ per kWh.
City of Cleveland - (OH) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Cleveland - (OH) Service Territory
City of Cleveland - (OH) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 44107 | Lakewood | OH | 14.87¢/kWh |
| 44130 | Cleveland | OH | 14.87¢/kWh |
| 44102 | Cleveland | OH | 14.87¢/kWh |
| 44111 | Cleveland | OH | 14.87¢/kWh |
| 44134 | Cleveland | OH | 14.87¢/kWh |
| 44109 | Cleveland | OH | 14.87¢/kWh |
| 44122 | Beachwood | OH | 14.87¢/kWh |
| 44120 | Cleveland | OH | 14.87¢/kWh |
| 44105 | Cleveland | OH | 14.87¢/kWh |
| 44121 | Cleveland | OH | 14.87¢/kWh |
| 44125 | Cleveland | OH | 14.87¢/kWh |
| 44129 | Cleveland | OH | 14.87¢/kWh |
| 44128 | Cleveland | OH | 14.87¢/kWh |
| 44135 | Cleveland | OH | 14.87¢/kWh |
| 44106 | Cleveland | OH | 14.87¢/kWh |
| 44137 | Maple Heights | OH | 14.87¢/kWh |
| 44116 | Rocky River | OH | 14.87¢/kWh |
| 44144 | Cleveland | OH | 14.87¢/kWh |
| 44131 | Independence | OH | 14.87¢/kWh |
| 44108 | Cleveland | OH | 14.87¢/kWh |
| 44104 | Cleveland | OH | 14.87¢/kWh |
| 44113 | Cleveland | OH | 14.87¢/kWh |
| 44112 | Cleveland | OH | 14.87¢/kWh |
| 44142 | Brook Park | OH | 14.87¢/kWh |
| 44110 | Cleveland | OH | 14.87¢/kWh |
Showing 25 sample ZIP codes. City of Cleveland - (OH) serves a total of 43 ZIP codes.
City of Cleveland - (OH) - FAQ
What type of utility is City of Cleveland - (OH)?
City of Cleveland - (OH) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Cleveland - (OH) serve?
City of Cleveland - (OH) serves approximately 64,914 customers and a population of around 809,814 across 43 ZIP codes.
What is the residential electricity rate from City of Cleveland - (OH)?
City of Cleveland - (OH)'s average residential electricity rate is 14.87¢ per kWh, based on EIA Form 861 data.
Where does City of Cleveland - (OH) operate?
City of Cleveland - (OH) provides electric service in Ohio, covering 43 ZIP codes total.