City of Burbank Water and Power
City of Burbank Water and Power Overview
City of Burbank Water and Power is an investor-owned utility operating in California and serving approximately 46,157 customers across 21 ZIP codes. The average residential electricity rate is 19.25¢ per kWh.
City of Burbank Water and Power Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Burbank Water and Power Service Territory
City of Burbank Water and Power Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 91605 | North Hollywood | CA | 19.25¢/kWh |
| 91352 | Sun Valley | CA | 19.25¢/kWh |
| 90027 | Los Angeles | CA | 19.25¢/kWh |
| 91606 | North Hollywood | CA | 19.25¢/kWh |
| 91601 | North Hollywood | CA | 19.25¢/kWh |
| 91505 | Burbank | CA | 19.25¢/kWh |
| 91504 | Burbank | CA | 19.25¢/kWh |
| 91201 | Glendale | CA | 19.25¢/kWh |
| 90068 | Los Angeles | CA | 19.25¢/kWh |
| 91602 | North Hollywood | CA | 19.25¢/kWh |
| 91501 | Burbank | CA | 19.25¢/kWh |
| 91506 | Burbank | CA | 19.25¢/kWh |
| 91208 | Glendale | CA | 19.25¢/kWh |
| 91502 | Burbank | CA | 19.25¢/kWh |
| 91503 | Burbank | CA | 19.25¢/kWh |
| 91507 | Burbank | CA | 19.25¢/kWh |
| 91508 | Burbank | CA | 19.25¢/kWh |
| 91510 | Burbank | CA | 19.25¢/kWh |
| 91521 | Burbank | CA | 19.25¢/kWh |
| 91522 | Burbank | CA | 19.25¢/kWh |
| 91523 | Burbank | CA | 19.25¢/kWh |
City of Burbank Water and Power - FAQ
What type of utility is City of Burbank Water and Power?
City of Burbank Water and Power is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Burbank Water and Power serve?
City of Burbank Water and Power serves approximately 46,157 customers and a population of around 412,539 across 21 ZIP codes.
What is the residential electricity rate from City of Burbank Water and Power?
City of Burbank Water and Power's average residential electricity rate is 19.25¢ per kWh, based on EIA Form 861 data.
Where does City of Burbank Water and Power operate?
City of Burbank Water and Power provides electric service in California, covering 21 ZIP codes total.