City of Anaheim - (CA)
City of Anaheim - (CA) Overview
City of Anaheim - (CA) is an investor-owned utility operating in California and serving approximately 105,839 customers across 31 ZIP codes. The average residential electricity rate is 17.11¢ per kWh.
City of Anaheim - (CA) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City of Anaheim - (CA) Service Territory
City of Anaheim - (CA) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 92804 | Anaheim | CA | 17.11¢/kWh |
| 92805 | Anaheim | CA | 17.11¢/kWh |
| 92801 | Anaheim | CA | 17.11¢/kWh |
| 92840 | Garden Grove | CA | 17.11¢/kWh |
| 92870 | Placentia | CA | 17.11¢/kWh |
| 92833 | Fullerton | CA | 17.11¢/kWh |
| 92886 | Yorba Linda | CA | 17.11¢/kWh |
| 90630 | Cypress | CA | 17.11¢/kWh |
| 90620 | Buena Park | CA | 17.11¢/kWh |
| 92867 | Orange | CA | 17.11¢/kWh |
| 92802 | Anaheim | CA | 17.11¢/kWh |
| 92806 | Anaheim | CA | 17.11¢/kWh |
| 92807 | Anaheim | CA | 17.11¢/kWh |
| 92831 | Fullerton | CA | 17.11¢/kWh |
| 90621 | Buena Park | CA | 17.11¢/kWh |
| 92841 | Garden Grove | CA | 17.11¢/kWh |
| 90680 | Stanton | CA | 17.11¢/kWh |
| 92868 | Orange | CA | 17.11¢/kWh |
| 92832 | Fullerton | CA | 17.11¢/kWh |
| 92865 | Orange | CA | 17.11¢/kWh |
| 92808 | Anaheim | CA | 17.11¢/kWh |
| 92887 | Yorba Linda | CA | 17.11¢/kWh |
| 92803 | Anaheim | CA | 17.11¢/kWh |
| 92809 | Anaheim | CA | 17.11¢/kWh |
| 92812 | Anaheim | CA | 17.11¢/kWh |
Showing 25 sample ZIP codes. City of Anaheim - (CA) serves a total of 31 ZIP codes.
City of Anaheim - (CA) - FAQ
What type of utility is City of Anaheim - (CA)?
City of Anaheim - (CA) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City of Anaheim - (CA) serve?
City of Anaheim - (CA) serves approximately 105,839 customers and a population of around 942,355 across 31 ZIP codes.
What is the residential electricity rate from City of Anaheim - (CA)?
City of Anaheim - (CA)'s average residential electricity rate is 17.11¢ per kWh, based on EIA Form 861 data.
Where does City of Anaheim - (CA) operate?
City of Anaheim - (CA) provides electric service in California, covering 31 ZIP codes total.