City & County of San Francisco
City & County of San Francisco Overview
City & County of San Francisco is an investor-owned utility operating in California and serving approximately 2,618 customers across 54 ZIP codes. The average residential electricity rate is 24.05¢ per kWh.
City & County of San Francisco Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
City & County of San Francisco Service Territory
City & County of San Francisco Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 94112 | San Francisco | CA | 24.05¢/kWh |
| 94110 | San Francisco | CA | 24.05¢/kWh |
| 94015 | Daly City | CA | 24.05¢/kWh |
| 94122 | San Francisco | CA | 24.05¢/kWh |
| 94109 | San Francisco | CA | 24.05¢/kWh |
| 94014 | Daly City | CA | 24.05¢/kWh |
| 94121 | San Francisco | CA | 24.05¢/kWh |
| 94116 | San Francisco | CA | 24.05¢/kWh |
| 94134 | San Francisco | CA | 24.05¢/kWh |
| 94118 | San Francisco | CA | 24.05¢/kWh |
| 94117 | San Francisco | CA | 24.05¢/kWh |
| 94124 | San Francisco | CA | 24.05¢/kWh |
| 94102 | San Francisco | CA | 24.05¢/kWh |
| 94114 | San Francisco | CA | 24.05¢/kWh |
| 94103 | San Francisco | CA | 24.05¢/kWh |
| 94115 | San Francisco | CA | 24.05¢/kWh |
| 94107 | San Francisco | CA | 24.05¢/kWh |
| 94131 | San Francisco | CA | 24.05¢/kWh |
| 94132 | San Francisco | CA | 24.05¢/kWh |
| 94133 | San Francisco | CA | 24.05¢/kWh |
| 94123 | San Francisco | CA | 24.05¢/kWh |
| 94127 | San Francisco | CA | 24.05¢/kWh |
| 94105 | San Francisco | CA | 24.05¢/kWh |
| 94158 | San Francisco | CA | 24.05¢/kWh |
| 94108 | San Francisco | CA | 24.05¢/kWh |
Showing 25 sample ZIP codes. City & County of San Francisco serves a total of 54 ZIP codes.
City & County of San Francisco - FAQ
What type of utility is City & County of San Francisco?
City & County of San Francisco is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does City & County of San Francisco serve?
City & County of San Francisco serves approximately 2,618 customers and a population of around 951,429 across 54 ZIP codes.
What is the residential electricity rate from City & County of San Francisco?
City & County of San Francisco's average residential electricity rate is 24.05¢ per kWh, based on EIA Form 861 data.
Where does City & County of San Francisco operate?
City & County of San Francisco provides electric service in California, covering 54 ZIP codes total.