Central Electric Membership Corp. - (NC)
Central Electric Membership Corp. - (NC) Overview
Central Electric Membership Corp. - (NC) is an investor-owned utility operating in North Carolina and serving approximately 22,071 customers across 24 ZIP codes. The average residential electricity rate is 14.34¢ per kWh.
Central Electric Membership Corp. - (NC) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Central Electric Membership Corp. - (NC) Service Territory
Central Electric Membership Corp. - (NC) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 27526 | Fuquay Varina | NC | 14.34¢/kWh |
| 27330 | Sanford | NC | 14.34¢/kWh |
| 27332 | Sanford | NC | 14.34¢/kWh |
| 28326 | Cameron | NC | 14.34¢/kWh |
| 28390 | Spring Lake | NC | 14.34¢/kWh |
| 27312 | Pittsboro | NC | 14.34¢/kWh |
| 27546 | Lillington | NC | 14.34¢/kWh |
| 28327 | Carthage | NC | 14.34¢/kWh |
| 27344 | Siler City | NC | 14.34¢/kWh |
| 27376 | West End | NC | 14.34¢/kWh |
| 27505 | Broadway | NC | 14.34¢/kWh |
| 27325 | Robbins | NC | 14.34¢/kWh |
| 28394 | Vass | NC | 14.34¢/kWh |
| 27562 | New Hill | NC | 14.34¢/kWh |
| 28323 | Bunnlevel | NC | 14.34¢/kWh |
| 27207 | Bear Creek | NC | 14.34¢/kWh |
| 27559 | Moncure | NC | 14.34¢/kWh |
| 27208 | Bennett | NC | 14.34¢/kWh |
| 27252 | Goldston | NC | 14.34¢/kWh |
| 28368 | Olivia | NC | 14.34¢/kWh |
| 27256 | Gulf | NC | 14.34¢/kWh |
| 27213 | Bonlee | NC | 14.34¢/kWh |
| 27331 | Sanford | NC | 14.34¢/kWh |
| 28355 | Lemon Springs | NC | 14.34¢/kWh |
Central Electric Membership Corp. - (NC) - FAQ
What type of utility is Central Electric Membership Corp. - (NC)?
Central Electric Membership Corp. - (NC) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Central Electric Membership Corp. - (NC) serve?
Central Electric Membership Corp. - (NC) serves approximately 22,071 customers and a population of around 315,926 across 24 ZIP codes.
What is the residential electricity rate from Central Electric Membership Corp. - (NC)?
Central Electric Membership Corp. - (NC)'s average residential electricity rate is 14.34¢ per kWh, based on EIA Form 861 data.
Where does Central Electric Membership Corp. - (NC) operate?
Central Electric Membership Corp. - (NC) provides electric service in North Carolina, covering 24 ZIP codes total.