Central Electric Coop Inc - (OR)
Central Electric Coop Inc - (OR) Overview
Central Electric Coop Inc - (OR) is an investor-owned utility operating in Oregon and serving approximately 34,562 customers across 23 ZIP codes. The average residential electricity rate is 9.75¢ per kWh.
Central Electric Coop Inc - (OR) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Central Electric Coop Inc - (OR) Service Territory
Central Electric Coop Inc - (OR) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 97702 | Bend | OR | 9.75¢/kWh |
| 97756 | Redmond | OR | 9.75¢/kWh |
| 97701 | Bend | OR | 9.75¢/kWh |
| 97754 | Prineville | OR | 9.75¢/kWh |
| 97741 | Madras | OR | 9.75¢/kWh |
| 97739 | La Pine | OR | 9.75¢/kWh |
| 97760 | Terrebonne | OR | 9.75¢/kWh |
| 97759 | Sisters | OR | 9.75¢/kWh |
| 97707 | Bend | OR | 9.75¢/kWh |
| 97734 | Culver | OR | 9.75¢/kWh |
| 97753 | Powell Butte | OR | 9.75¢/kWh |
| 97738 | Hines | OR | 9.75¢/kWh |
| 97820 | Canyon City | OR | 9.75¢/kWh |
| 97037 | Maupin | OR | 9.75¢/kWh |
| 97413 | Blue River | OR | 9.75¢/kWh |
| 97638 | Silver Lake | OR | 9.75¢/kWh |
| 97825 | Dayville | OR | 9.75¢/kWh |
| 97730 | Camp Sherman | OR | 9.75¢/kWh |
| 97712 | Brothers | OR | 9.75¢/kWh |
| 97758 | Riley | OR | 9.75¢/kWh |
| 97711 | Ashwood | OR | 9.75¢/kWh |
| 97751 | Paulina | OR | 9.75¢/kWh |
| 97752 | Post | OR | 9.75¢/kWh |
Central Electric Coop Inc - (OR) - FAQ
What type of utility is Central Electric Coop Inc - (OR)?
Central Electric Coop Inc - (OR) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Central Electric Coop Inc - (OR) serve?
Central Electric Coop Inc - (OR) serves approximately 34,562 customers and a population of around 224,757 across 23 ZIP codes.
What is the residential electricity rate from Central Electric Coop Inc - (OR)?
Central Electric Coop Inc - (OR)'s average residential electricity rate is 9.75¢ per kWh, based on EIA Form 861 data.
Where does Central Electric Coop Inc - (OR) operate?
Central Electric Coop Inc - (OR) provides electric service in Oregon, covering 23 ZIP codes total.