Carroll County - (TN)
Carroll County - (TN) Overview
Carroll County - (TN) is an investor-owned utility operating in Tennessee and serving approximately 12,344 customers across 33 ZIP codes. The average residential electricity rate is 11.92¢ per kWh.
Carroll County - (TN) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Carroll County - (TN) Service Territory
Carroll County - (TN) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 38305 | Jackson | TN | 11.92¢/kWh |
| 38351 | Lexington | TN | 11.92¢/kWh |
| 38358 | Milan | TN | 11.92¢/kWh |
| 38320 | Camden | TN | 11.92¢/kWh |
| 38201 | McKenzie | TN | 11.92¢/kWh |
| 38344 | Huntingdon | TN | 11.92¢/kWh |
| 38355 | Medina | TN | 11.92¢/kWh |
| 38363 | Parsons | TN | 11.92¢/kWh |
| 38230 | Greenfield | TN | 11.92¢/kWh |
| 38329 | Decaturville | TN | 11.92¢/kWh |
| 38256 | Springville | TN | 11.92¢/kWh |
| 38321 | Cedar Grove | TN | 11.92¢/kWh |
| 38317 | Bruceton | TN | 11.92¢/kWh |
| 38341 | Holladay | TN | 11.92¢/kWh |
| 38368 | Reagan | TN | 11.92¢/kWh |
| 38231 | Henry | TN | 11.92¢/kWh |
| 38374 | Scotts Hill | TN | 11.92¢/kWh |
| 38220 | Atwood | TN | 11.92¢/kWh |
| 38345 | Huron | TN | 11.92¢/kWh |
| 38388 | Wildersville | TN | 11.92¢/kWh |
| 38258 | Trezevant | TN | 11.92¢/kWh |
| 38390 | Yuma | TN | 11.92¢/kWh |
| 38342 | Hollow Rock | TN | 11.92¢/kWh |
| 38332 | Enville | TN | 11.92¢/kWh |
| 38370 | Saltillo | TN | 11.92¢/kWh |
Showing 25 sample ZIP codes. Carroll County - (TN) serves a total of 33 ZIP codes.
Carroll County - (TN) - FAQ
What type of utility is Carroll County - (TN)?
Carroll County - (TN) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Carroll County - (TN) serve?
Carroll County - (TN) serves approximately 12,344 customers and a population of around 166,878 across 33 ZIP codes.
What is the residential electricity rate from Carroll County - (TN)?
Carroll County - (TN)'s average residential electricity rate is 11.92¢ per kWh, based on EIA Form 861 data.
Where does Carroll County - (TN) operate?
Carroll County - (TN) provides electric service in Tennessee, covering 33 ZIP codes total.