Black River Electric Coop - (MO)
Black River Electric Coop - (MO) Overview
Black River Electric Coop - (MO) is an investor-owned utility operating in Missouri and serving approximately 21,575 customers across 69 ZIP codes. The average residential electricity rate is 12.81¢ per kWh.
Black River Electric Coop - (MO) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Black River Electric Coop - (MO) Service Territory
Black River Electric Coop - (MO) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 63640 | Farmington | MO | 12.81¢/kWh |
| 63755 | Jackson | MO | 12.81¢/kWh |
| 63601 | Park Hills | MO | 12.81¢/kWh |
| 63775 | Perryville | MO | 12.81¢/kWh |
| 63628 | Bonne Terre | MO | 12.81¢/kWh |
| 65560 | Salem | MO | 12.81¢/kWh |
| 63670 | Sainte Genevieve | MO | 12.81¢/kWh |
| 63645 | Fredericktown | MO | 12.81¢/kWh |
| 63664 | Potosi | MO | 12.81¢/kWh |
| 63935 | Doniphan | MO | 12.81¢/kWh |
| 63957 | Piedmont | MO | 12.81¢/kWh |
| 65565 | Steelville | MO | 12.81¢/kWh |
| 63764 | Marble Hill | MO | 12.81¢/kWh |
| 63630 | Cadet | MO | 12.81¢/kWh |
| 63650 | Ironton | MO | 12.81¢/kWh |
| 63730 | Advance | MO | 12.81¢/kWh |
| 63624 | Bismarck | MO | 12.81¢/kWh |
| 63660 | Mineral Point | MO | 12.81¢/kWh |
| 63937 | Ellsinore | MO | 12.81¢/kWh |
| 63965 | Van Buren | MO | 12.81¢/kWh |
| 63638 | Ellington | MO | 12.81¢/kWh |
| 63966 | Wappapello | MO | 12.81¢/kWh |
| 65588 | Winona | MO | 12.81¢/kWh |
| 63766 | Millersville | MO | 12.81¢/kWh |
| 63621 | Arcadia | MO | 12.81¢/kWh |
Showing 25 sample ZIP codes. Black River Electric Coop - (MO) serves a total of 69 ZIP codes.
Black River Electric Coop - (MO) - FAQ
What type of utility is Black River Electric Coop - (MO)?
Black River Electric Coop - (MO) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Black River Electric Coop - (MO) serve?
Black River Electric Coop - (MO) serves approximately 21,575 customers and a population of around 236,409 across 69 ZIP codes.
What is the residential electricity rate from Black River Electric Coop - (MO)?
Black River Electric Coop - (MO)'s average residential electricity rate is 12.81¢ per kWh, based on EIA Form 861 data.
Where does Black River Electric Coop - (MO) operate?
Black River Electric Coop - (MO) provides electric service in Missouri, covering 69 ZIP codes total.