Black River Electric Coop, Inc - (SC)
Black River Electric Coop, Inc - (SC) Overview
Black River Electric Coop, Inc - (SC) is an investor-owned utility operating in South Carolina and serving approximately 30,610 customers across 40 ZIP codes. The average residential electricity rate is 13.47¢ per kWh.
Black River Electric Coop, Inc - (SC) Average Electricity Rates
Source: EIA Form 861 (annual electric power industry report). Rates are averages across the utility's service territory.
Black River Electric Coop, Inc - (SC) Service Territory
Black River Electric Coop, Inc - (SC) Sample Service Areas
| ZIP Code | City | State | Rate |
|---|---|---|---|
| 29150 | Sumter | SC | 13.47¢/kWh |
| 29154 | Sumter | SC | 13.47¢/kWh |
| 29020 | Camden | SC | 13.47¢/kWh |
| 29078 | Lugoff | SC | 13.47¢/kWh |
| 29102 | Manning | SC | 13.47¢/kWh |
| 29153 | Sumter | SC | 13.47¢/kWh |
| 29560 | Lake City | SC | 13.47¢/kWh |
| 29010 | Bishopville | SC | 13.47¢/kWh |
| 29556 | Kingstree | SC | 13.47¢/kWh |
| 29161 | Timmonsville | SC | 13.47¢/kWh |
| 29040 | Dalzell | SC | 13.47¢/kWh |
| 29135 | Saint Matthews | SC | 13.47¢/kWh |
| 29148 | Summerton | SC | 13.47¢/kWh |
| 29069 | Lamar | SC | 13.47¢/kWh |
| 29032 | Cassatt | SC | 13.47¢/kWh |
| 29048 | Eutawville | SC | 13.47¢/kWh |
| 29142 | Santee | SC | 13.47¢/kWh |
| 29128 | Rembert | SC | 13.47¢/kWh |
| 29044 | Eastover | SC | 13.47¢/kWh |
| 29436 | Cross | SC | 13.47¢/kWh |
| 29047 | Elloree | SC | 13.47¢/kWh |
| 29162 | Turbeville | SC | 13.47¢/kWh |
| 29125 | Pinewood | SC | 13.47¢/kWh |
| 29080 | Lynchburg | SC | 13.47¢/kWh |
| 29101 | McBee | SC | 13.47¢/kWh |
Showing 25 sample ZIP codes. Black River Electric Coop, Inc - (SC) serves a total of 40 ZIP codes.
Black River Electric Coop, Inc - (SC) - FAQ
What type of utility is Black River Electric Coop, Inc - (SC)?
Black River Electric Coop, Inc - (SC) is an Investor-Owned Utility. Investor-owned utilities are private companies regulated by state utility commissions.
How many customers does Black River Electric Coop, Inc - (SC) serve?
Black River Electric Coop, Inc - (SC) serves approximately 30,610 customers and a population of around 277,757 across 40 ZIP codes.
What is the residential electricity rate from Black River Electric Coop, Inc - (SC)?
Black River Electric Coop, Inc - (SC)'s average residential electricity rate is 13.47¢ per kWh, based on EIA Form 861 data.
Where does Black River Electric Coop, Inc - (SC) operate?
Black River Electric Coop, Inc - (SC) provides electric service in South Carolina, covering 40 ZIP codes total.