Seattle Electricity Rates
Washington · 994,393 residents
Seattle Electricity at a Glance
Seattle Electricity Rate Analysis
Seattle residential electricity rates average 13.86¢ per kWh — that's higher than the Washington state average of 10.98¢/kWh by 26.2%. Rates are aggregated from 59 Seattle ZIP codes and 3 utility providers serving the city.
The primary electricity providers in Seattle are City of Seattle - (WA), Puget Sound Energy Inc, PUD No 1 of Snohomish County.
Seattle ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 98101 | 16,396 | 14.09¢/kWh |
| 98102 | 26,583 | 14.09¢/kWh |
| 98103 | 51,988 | 14.09¢/kWh |
| 98104 | 15,870 | 14.09¢/kWh |
| 98105 | 49,229 | 14.09¢/kWh |
| 98106 | 28,889 | 14.09¢/kWh |
| 98107 | 28,390 | 14.09¢/kWh |
| 98108 | 24,430 | 14.09¢/kWh |
| 98109 | 32,552 | 14.09¢/kWh |
| 98111 | N/A | 14.09¢/kWh |
| 98112 | 23,961 | 14.09¢/kWh |
| 98113 | N/A | 14.09¢/kWh |
| 98114 | N/A | 14.09¢/kWh |
| 98115 | 54,248 | 14.09¢/kWh |
| 98116 | 28,091 | 14.09¢/kWh |
| 98117 | 35,147 | 14.09¢/kWh |
| 98118 | 49,560 | 14.09¢/kWh |
| 98119 | 26,390 | 14.09¢/kWh |
| 98121 | 20,904 | 14.09¢/kWh |
| 98122 | 42,001 | 14.09¢/kWh |
| 98124 | N/A | 14.09¢/kWh |
| 98125 | 43,807 | 14.09¢/kWh |
| 98126 | 22,433 | 14.09¢/kWh |
| 98127 | N/A | 14.09¢/kWh |
| 98129 | N/A | 14.09¢/kWh |
| 98131 | N/A | 14.09¢/kWh |
| 98133 | 52,620 | 14.09¢/kWh |
| 98134 | 779 | 14.09¢/kWh |
| 98136 | 17,299 | 14.09¢/kWh |
| 98138 | N/A | 14.63¢/kWh |
| 98139 | N/A | 14.09¢/kWh |
| 98141 | N/A | 14.09¢/kWh |
| 98144 | 33,048 | 14.09¢/kWh |
| 98145 | N/A | 14.09¢/kWh |
| 98146 | 28,182 | 14.09¢/kWh |
| 98148 | 10,399 | 14.63¢/kWh |
| 98154 | N/A | 14.09¢/kWh |
| 98155 | 35,906 | 14.09¢/kWh |
| 98158 | N/A | 14.63¢/kWh |
| 98160 | N/A | 14.63¢/kWh |
| 98161 | N/A | 14.09¢/kWh |
| 98164 | 235 | 14.09¢/kWh |
| 98165 | N/A | 14.09¢/kWh |
| 98166 | 22,001 | 14.63¢/kWh |
| 98168 | 34,814 | 14.09¢/kWh |
| 98170 | N/A | 14.09¢/kWh |
| 98174 | N/A | 14.63¢/kWh |
| 98175 | N/A | 14.09¢/kWh |
| 98177 | 20,506 | 14.09¢/kWh |
| 98178 | 25,929 | 14.09¢/kWh |
Showing 50 of 59 ZIP codes in Seattle.
Seattle Electric Utility Providers
- City of Seattle - (WA)Investor-Owned Utility · serves 51 ZIPs in Seattle14.09¢avg rate
- Puget Sound Energy IncInvestor-Owned Utility · serves 18 ZIPs in Seattle14.63¢avg rate
- PUD No 1 of Snohomish CountyInvestor-Owned Utility · serves 3 ZIPs in Seattle11.51¢avg rate
Nearby Cities in Washington
Seattle Electricity Rate FAQ
What is the average electricity rate in Seattle?
Seattle residential electricity rates average 13.86¢ per kWh, based on data aggregated across 59 ZIP codes.
Who provides electricity in Seattle?
Seattle is served by 3 electric utility providers, including City of Seattle - (WA), Puget Sound Energy Inc, PUD No 1 of Snohomish County.
How does Seattle compare to the Washington state average?
Seattle electricity rates are 26.2% higher than the Washington state average of 10.98¢/kWh.