San Antonio Electricity Rates
Texas · 1,854,180 residents
San Antonio Electricity at a Glance
San Antonio Electricity Rate Analysis
San Antonio residential electricity rates average 12.42¢ per kWh — that's lower than the Texas state average of 14.46¢/kWh by 14.2%. Rates are aggregated from 83 San Antonio ZIP codes and 4 utility providers serving the city.
The primary electricity providers in San Antonio are City of San Antonio - (TX), Karnes Electric Coop Inc, Guadalupe Valley Elec Coop Inc.
San Antonio ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 78201 | 43,426 | 12.43¢/kWh |
| 78202 | 9,952 | 12.43¢/kWh |
| 78203 | 4,845 | 12.43¢/kWh |
| 78204 | 11,944 | 12.43¢/kWh |
| 78205 | 1,653 | 12.43¢/kWh |
| 78206 | N/A | 12.43¢/kWh |
| 78207 | 54,128 | 12.43¢/kWh |
| 78208 | 3,877 | 12.43¢/kWh |
| 78209 | 43,363 | 12.43¢/kWh |
| 78210 | 34,740 | 12.43¢/kWh |
| 78211 | 30,589 | 12.43¢/kWh |
| 78212 | 26,670 | 12.43¢/kWh |
| 78213 | 41,603 | 12.43¢/kWh |
| 78214 | 21,884 | 12.43¢/kWh |
| 78215 | 3,258 | 12.43¢/kWh |
| 78216 | 42,044 | 12.43¢/kWh |
| 78217 | 33,959 | 12.43¢/kWh |
| 78218 | 38,291 | 12.43¢/kWh |
| 78219 | 16,946 | 12.43¢/kWh |
| 78220 | 18,497 | 12.43¢/kWh |
| 78221 | 41,580 | 12.43¢/kWh |
| 78222 | 25,008 | 12.43¢/kWh |
| 78223 | 57,298 | 12.43¢/kWh |
| 78224 | 20,671 | 12.43¢/kWh |
| 78225 | 13,188 | 12.43¢/kWh |
| 78226 | 6,907 | 12.43¢/kWh |
| 78227 | 44,091 | 12.43¢/kWh |
| 78228 | 55,474 | 12.43¢/kWh |
| 78229 | 35,195 | 12.43¢/kWh |
| 78230 | 42,070 | 12.43¢/kWh |
| 78231 | 9,966 | 12.43¢/kWh |
| 78232 | 36,277 | 12.43¢/kWh |
| 78233 | 47,659 | 12.43¢/kWh |
| 78235 | 2,440 | 12.43¢/kWh |
| 78237 | 36,930 | 12.43¢/kWh |
| 78238 | 26,250 | 12.43¢/kWh |
| 78239 | 29,855 | 12.43¢/kWh |
| 78240 | 57,014 | 12.43¢/kWh |
| 78241 | N/A | 12.43¢/kWh |
| 78242 | 35,976 | 12.43¢/kWh |
| 78243 | 251 | 12.43¢/kWh |
| 78244 | 37,861 | 12.43¢/kWh |
| 78245 | 91,388 | 12.43¢/kWh |
| 78246 | N/A | 12.43¢/kWh |
| 78247 | 51,979 | 12.43¢/kWh |
| 78248 | 14,127 | 12.43¢/kWh |
| 78249 | 61,772 | 12.43¢/kWh |
| 78250 | 57,849 | 12.43¢/kWh |
| 78251 | 61,683 | 12.43¢/kWh |
| 78252 | 18,256 | 12.43¢/kWh |
Showing 50 of 83 ZIP codes in San Antonio.
San Antonio Electric Utility Providers
- City of San Antonio - (TX)Investor-Owned Utility · serves 83 ZIPs in San Antonio12.43¢avg rate
- Karnes Electric Coop IncInvestor-Owned Utility · serves 1 ZIP in San Antonio9.90¢avg rate
- Guadalupe Valley Elec Coop IncInvestor-Owned Utility · serves 1 ZIP in San Antonio12.49¢avg rate
- Bandera Electric Coop, IncInvestor-Owned Utility · serves 1 ZIP in San Antonio12.40¢avg rate
Nearby Cities in Texas
San Antonio Electricity Rate FAQ
What is the average electricity rate in San Antonio?
San Antonio residential electricity rates average 12.42¢ per kWh, based on data aggregated across 83 ZIP codes.
Who provides electricity in San Antonio?
San Antonio is served by 4 electric utility providers, including City of San Antonio - (TX), Karnes Electric Coop Inc, Guadalupe Valley Elec Coop Inc.
How does San Antonio compare to the Texas state average?
San Antonio electricity rates are 14.2% lower than the Texas state average of 14.46¢/kWh.