Fort Worth Electricity Rates
Texas · 982,017 residents
Fort Worth Electricity at a Glance
Fort Worth Electricity Rate Analysis
Fort Worth residential electricity rates average 12.65¢ per kWh — that's lower than the Texas state average of 14.46¢/kWh by 12.5%. Rates are aggregated from 56 Fort Worth ZIP codes and 3 utility providers serving the city.
The primary electricity providers in Fort Worth are TXU Energy Retail Co, LLC, Tri-County Electric Coop, Inc (TX), Denton County Elec Coop, Inc.
Fort Worth ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 76101 | N/A | 18.70¢/kWh |
| 76102 | 11,783 | N/A |
| 76103 | 16,769 | N/A |
| 76104 | 20,694 | N/A |
| 76105 | 22,550 | N/A |
| 76106 | 36,374 | N/A |
| 76107 | 31,112 | N/A |
| 76108 | 44,762 | N/A |
| 76109 | 26,000 | N/A |
| 76110 | 32,089 | N/A |
| 76111 | 20,823 | N/A |
| 76112 | 44,379 | N/A |
| 76113 | N/A | 18.70¢/kWh |
| 76114 | 26,665 | N/A |
| 76115 | 21,044 | N/A |
| 76116 | 49,685 | N/A |
| 76118 | 17,486 | N/A |
| 76119 | 53,062 | N/A |
| 76120 | 20,031 | N/A |
| 76121 | N/A | 18.70¢/kWh |
| 76122 | N/A | 18.70¢/kWh |
| 76123 | 42,777 | N/A |
| 76124 | N/A | 18.70¢/kWh |
| 76126 | 25,920 | N/A |
| 76129 | 1,722 | N/A |
| 76130 | N/A | 18.70¢/kWh |
| 76131 | 53,194 | N/A |
| 76132 | 26,432 | N/A |
| 76133 | 53,825 | N/A |
| 76134 | 29,207 | N/A |
| 76135 | 18,903 | N/A |
| 76136 | N/A | 18.70¢/kWh |
| 76137 | 59,384 | N/A |
| 76140 | 31,693 | N/A |
| 76147 | N/A | 18.70¢/kWh |
| 76148 | 23,608 | N/A |
| 76150 | N/A | 18.70¢/kWh |
| 76155 | 6,301 | N/A |
| 76161 | N/A | 18.70¢/kWh |
| 76162 | N/A | 18.70¢/kWh |
| 76163 | N/A | 18.70¢/kWh |
| 76164 | 13,134 | N/A |
| 76166 | N/A | 18.70¢/kWh |
| 76177 | 24,141 | 13.77¢/kWh |
| 76179 | 76,468 | N/A |
| 76181 | N/A | 18.70¢/kWh |
| 76185 | N/A | 18.70¢/kWh |
| 76190 | N/A | N/A |
| 76191 | N/A | 18.70¢/kWh |
| 76192 | N/A | 18.70¢/kWh |
Showing 50 of 56 ZIP codes in Fort Worth.
Fort Worth Electric Utility Providers
- TXU Energy Retail Co, LLCInvestor-Owned Utility · serves 21 ZIPs in Fort Worth18.70¢avg rate
- Tri-County Electric Coop, Inc (TX)Investor-Owned Utility · serves 1 ZIP in Fort Worth12.65¢avg rate
- Denton County Elec Coop, IncInvestor-Owned Utility · serves 1 ZIP in Fort Worth13.77¢avg rate
Nearby Cities in Texas
Fort Worth Electricity Rate FAQ
What is the average electricity rate in Fort Worth?
Fort Worth residential electricity rates average 12.65¢ per kWh, based on data aggregated across 56 ZIP codes.
Who provides electricity in Fort Worth?
Fort Worth is served by 3 electric utility providers, including TXU Energy Retail Co, LLC, Tri-County Electric Coop, Inc (TX), Denton County Elec Coop, Inc.
How does Fort Worth compare to the Texas state average?
Fort Worth electricity rates are 12.5% lower than the Texas state average of 14.46¢/kWh.