Dallas Electricity Rates
Texas · 1,372,181 residents
14.16¢/kWh
Average residential rate
↓2.1% vs Texas avg
Dallas Electricity at a Glance
14.16¢
Avg residential rate
105
ZIP codes
4
Utility providers
1,372,181
Population
Dallas Electricity Rate Analysis
Dallas residential electricity rates average 14.16¢ per kWh — that's lower than the Texas state average of 14.46¢/kWh by 2.1%. Rates are aggregated from 105 Dallas ZIP codes and 4 utility providers serving the city.
The primary electricity providers in Dallas are TXU Energy Retail Co, LLC, Grayson-Collin Elec Coop, Inc, City of Garland - (TX).
Dallas ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 75201 | 18,078 | N/A |
| 75202 | 2,744 | N/A |
| 75203 | 15,710 | N/A |
| 75204 | 33,552 | N/A |
| 75205 | 25,537 | N/A |
| 75206 | 38,795 | N/A |
| 75207 | 7,850 | N/A |
| 75208 | 29,310 | N/A |
| 75209 | 14,359 | N/A |
| 75210 | 7,458 | N/A |
| 75211 | 72,389 | N/A |
| 75212 | 28,010 | N/A |
| 75214 | 35,006 | N/A |
| 75215 | 18,840 | N/A |
| 75216 | 54,556 | N/A |
| 75217 | 84,578 | N/A |
| 75218 | 22,028 | 13.48¢/kWh |
| 75219 | 25,001 | N/A |
| 75220 | 39,809 | N/A |
| 75221 | N/A | 18.70¢/kWh |
| 75222 | N/A | 18.70¢/kWh |
| 75223 | 11,875 | N/A |
| 75224 | 35,452 | N/A |
| 75225 | 22,383 | N/A |
| 75226 | 5,010 | N/A |
| 75227 | 57,087 | N/A |
| 75228 | 69,288 | 13.48¢/kWh |
| 75229 | 33,924 | N/A |
| 75230 | 26,695 | N/A |
| 75231 | 37,695 | N/A |
| 75232 | 32,967 | N/A |
| 75233 | 15,775 | N/A |
| 75234 | 32,998 | N/A |
| 75235 | 19,067 | N/A |
| 75236 | 19,522 | N/A |
| 75237 | 18,744 | N/A |
| 75238 | 33,439 | 13.48¢/kWh |
| 75240 | 24,718 | N/A |
| 75241 | 33,598 | N/A |
| 75242 | N/A | N/A |
| 75243 | 63,907 | 13.48¢/kWh |
| 75244 | 13,105 | N/A |
| 75246 | 2,487 | N/A |
| 75247 | 833 | N/A |
| 75248 | 37,644 | 16.40¢/kWh |
| 75249 | 17,043 | N/A |
| 75250 | N/A | 18.70¢/kWh |
| 75251 | 3,529 | N/A |
| 75252 | 28,500 | 16.40¢/kWh |
| 75253 | 23,822 | N/A |
Showing 50 of 105 ZIP codes in Dallas.
Dallas Electric Utility Providers
- TXU Energy Retail Co, LLCInvestor-Owned Utility · serves 52 ZIPs in Dallas18.70¢avg rate
- Grayson-Collin Elec Coop, IncInvestor-Owned Utility · serves 5 ZIPs in Dallas16.40¢avg rate
- City of Garland - (TX)Investor-Owned Utility · serves 4 ZIPs in Dallas13.48¢avg rate
- Denton County Elec Coop, IncInvestor-Owned Utility · serves 1 ZIP in Dallas13.77¢avg rate
Nearby Cities in Texas
Dallas Electricity Rate FAQ
What is the average electricity rate in Dallas?
Dallas residential electricity rates average 14.16¢ per kWh, based on data aggregated across 105 ZIP codes.
Who provides electricity in Dallas?
Dallas is served by 4 electric utility providers, including TXU Energy Retail Co, LLC, Grayson-Collin Elec Coop, Inc, City of Garland - (TX).
How does Dallas compare to the Texas state average?
Dallas electricity rates are 2.1% lower than the Texas state average of 14.46¢/kWh.