Corpus Christi Electricity Rates
Texas · 318,904 residents
13.99¢/kWh
Average residential rate
↓3.3% vs Texas avg
Corpus Christi Electricity at a Glance
13.99¢
Avg residential rate
29
ZIP codes
1
Utility providers
318,904
Population
Corpus Christi Electricity Rate Analysis
Corpus Christi residential electricity rates average 13.99¢ per kWh — that's lower than the Texas state average of 14.46¢/kWh by 3.3%. Rates are aggregated from 29 Corpus Christi ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Corpus Christi is San Patricio Electric Coop Inc.
Corpus Christi ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 78401 | 4,668 | N/A |
| 78402 | 392 | N/A |
| 78403 | N/A | N/A |
| 78404 | 13,607 | N/A |
| 78405 | 14,442 | N/A |
| 78406 | 1,934 | N/A |
| 78407 | 1,937 | 13.99¢/kWh |
| 78408 | 9,631 | N/A |
| 78409 | 2,504 | 13.99¢/kWh |
| 78410 | 29,121 | 13.99¢/kWh |
| 78411 | 24,061 | N/A |
| 78412 | 39,728 | N/A |
| 78413 | 35,103 | N/A |
| 78414 | 51,435 | N/A |
| 78415 | 41,869 | N/A |
| 78416 | 13,116 | N/A |
| 78417 | 4,462 | N/A |
| 78418 | 30,201 | N/A |
| 78419 | 693 | N/A |
| 78426 | N/A | N/A |
| 78427 | N/A | N/A |
| 78460 | N/A | N/A |
| 78463 | N/A | N/A |
| 78465 | N/A | N/A |
| 78466 | N/A | N/A |
| 78467 | N/A | N/A |
| 78468 | N/A | N/A |
| 78469 | N/A | N/A |
| 78480 | N/A | N/A |
Corpus Christi Electric Utility Providers
- San Patricio Electric Coop IncInvestor-Owned Utility · serves 3 ZIPs in Corpus Christi13.99¢avg rate
Nearby Cities in Texas
Corpus Christi Electricity Rate FAQ
What is the average electricity rate in Corpus Christi?
Corpus Christi residential electricity rates average 13.99¢ per kWh, based on data aggregated across 29 ZIP codes.
Who provides electricity in Corpus Christi?
Corpus Christi is served by 1 electric utility provider, including San Patricio Electric Coop Inc.
How does Corpus Christi compare to the Texas state average?
Corpus Christi electricity rates are 3.3% lower than the Texas state average of 14.46¢/kWh.