Austin Electricity Rates
Texas · 1,157,348 residents
12.41¢/kWh
Average residential rate
↓14.2% vs Texas avg
Austin Electricity at a Glance
12.41¢
Avg residential rate
73
ZIP codes
4
Utility providers
1,157,348
Population
Austin Electricity Rate Analysis
Austin residential electricity rates average 12.41¢ per kWh — that's lower than the Texas state average of 14.46¢/kWh by 14.2%. Rates are aggregated from 73 Austin ZIP codes and 4 utility providers serving the city.
The primary electricity providers in Austin are Austin Energy, Pedernales Electric Coop, Inc, Bartlett Electric Coop, Inc.
Austin ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 73301 | N/A | 12.58¢/kWh |
| 73344 | N/A | 12.58¢/kWh |
| 78701 | 11,114 | 12.58¢/kWh |
| 78702 | 26,495 | 12.58¢/kWh |
| 78703 | 22,484 | 12.58¢/kWh |
| 78704 | 50,479 | 12.58¢/kWh |
| 78705 | 32,937 | 12.58¢/kWh |
| 78708 | N/A | 12.58¢/kWh |
| 78709 | N/A | 12.58¢/kWh |
| 78710 | N/A | 12.58¢/kWh |
| 78711 | N/A | 12.58¢/kWh |
| 78712 | 206 | 12.58¢/kWh |
| 78713 | N/A | 12.58¢/kWh |
| 78714 | N/A | 12.58¢/kWh |
| 78715 | N/A | 12.58¢/kWh |
| 78716 | N/A | 12.58¢/kWh |
| 78717 | 36,085 | 12.58¢/kWh |
| 78718 | N/A | 12.58¢/kWh |
| 78719 | 1,556 | 12.58¢/kWh |
| 78720 | N/A | 12.58¢/kWh |
| 78721 | 10,728 | 12.58¢/kWh |
| 78722 | 6,576 | 12.58¢/kWh |
| 78723 | 36,307 | 12.58¢/kWh |
| 78724 | 29,326 | 12.58¢/kWh |
| 78725 | 10,810 | 12.58¢/kWh |
| 78726 | 14,117 | 12.58¢/kWh |
| 78727 | 30,894 | 12.58¢/kWh |
| 78728 | 26,776 | 12.58¢/kWh |
| 78729 | 30,440 | 12.58¢/kWh |
| 78730 | 9,669 | 12.58¢/kWh |
| 78731 | 27,136 | 12.58¢/kWh |
| 78732 | 20,646 | 12.58¢/kWh |
| 78733 | 9,339 | 12.58¢/kWh |
| 78734 | 22,091 | 12.58¢/kWh |
| 78735 | 20,112 | 12.58¢/kWh |
| 78736 | 9,849 | 12.58¢/kWh |
| 78737 | 26,413 | 12.22¢/kWh |
| 78738 | 28,790 | 12.58¢/kWh |
| 78739 | 20,850 | 12.58¢/kWh |
| 78741 | 45,274 | 12.58¢/kWh |
| 78742 | 638 | 12.58¢/kWh |
| 78744 | 51,069 | 12.58¢/kWh |
| 78745 | 61,122 | 12.58¢/kWh |
| 78746 | 28,268 | 12.58¢/kWh |
| 78747 | 21,757 | 12.58¢/kWh |
| 78748 | 54,942 | 12.58¢/kWh |
| 78749 | 34,939 | 12.58¢/kWh |
| 78750 | 29,322 | 12.58¢/kWh |
| 78751 | 16,027 | 12.58¢/kWh |
| 78752 | 22,261 | 12.58¢/kWh |
Showing 50 of 73 ZIP codes in Austin.
Austin Electric Utility Providers
- Austin EnergyInvestor-Owned Utility · serves 72 ZIPs in Austin12.58¢avg rate
- Pedernales Electric Coop, IncInvestor-Owned Utility · serves 13 ZIPs in Austin12.22¢avg rate
- Bartlett Electric Coop, IncInvestor-Owned Utility · serves 7 ZIPs in Austin16.09¢avg rate
- Bluebonnet Electric Coop, IncInvestor-Owned Utility · serves 3 ZIPs in Austin11.42¢avg rate
Nearby Cities in Texas
Austin Electricity Rate FAQ
What is the average electricity rate in Austin?
Austin residential electricity rates average 12.41¢ per kWh, based on data aggregated across 73 ZIP codes.
Who provides electricity in Austin?
Austin is served by 4 electric utility providers, including Austin Energy, Pedernales Electric Coop, Inc, Bartlett Electric Coop, Inc.
How does Austin compare to the Texas state average?
Austin electricity rates are 14.2% lower than the Texas state average of 14.46¢/kWh.