Philadelphia Electricity Rates
Pennsylvania · 1,582,836 residents
16.16¢/kWh
Average residential rate
↓10.7% vs Pennsylvania avg
Philadelphia Electricity at a Glance
16.16¢
Avg residential rate
86
ZIP codes
1
Utility providers
1,582,836
Population
Philadelphia Electricity Rate Analysis
Philadelphia residential electricity rates average 16.16¢ per kWh — that's lower than the Pennsylvania state average of 18.10¢/kWh by 10.7%. Rates are aggregated from 86 Philadelphia ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Philadelphia is PECO Energy Co.
Philadelphia ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 19019 | N/A | 16.16¢/kWh |
| 19092 | N/A | 16.16¢/kWh |
| 19093 | N/A | 16.16¢/kWh |
| 19101 | N/A | 16.16¢/kWh |
| 19102 | 5,946 | 16.16¢/kWh |
| 19103 | 25,602 | 16.16¢/kWh |
| 19104 | 54,454 | 16.16¢/kWh |
| 19105 | N/A | 16.16¢/kWh |
| 19106 | 14,421 | 16.16¢/kWh |
| 19107 | 15,478 | 16.16¢/kWh |
| 19108 | 162 | 16.16¢/kWh |
| 19109 | N/A | 16.16¢/kWh |
| 19110 | N/A | 16.16¢/kWh |
| 19111 | 65,821 | 16.16¢/kWh |
| 19112 | N/A | 16.16¢/kWh |
| 19113 | N/A | 16.16¢/kWh |
| 19114 | 31,071 | 16.16¢/kWh |
| 19115 | 34,737 | 16.16¢/kWh |
| 19116 | 33,421 | 16.16¢/kWh |
| 19118 | 10,231 | 16.16¢/kWh |
| 19119 | 28,566 | 16.16¢/kWh |
| 19120 | 68,078 | 16.16¢/kWh |
| 19121 | 40,324 | 16.16¢/kWh |
| 19122 | 24,740 | 16.16¢/kWh |
| 19123 | 19,327 | 16.16¢/kWh |
| 19124 | 70,763 | 16.16¢/kWh |
| 19125 | 25,331 | 16.16¢/kWh |
| 19126 | 17,520 | 16.16¢/kWh |
| 19127 | 5,797 | 16.16¢/kWh |
| 19128 | 37,018 | 16.16¢/kWh |
| 19129 | 11,812 | 16.16¢/kWh |
| 19130 | 30,424 | 16.16¢/kWh |
| 19131 | 44,799 | 16.16¢/kWh |
| 19132 | 31,627 | 16.16¢/kWh |
| 19133 | 25,694 | 16.16¢/kWh |
| 19134 | 56,750 | 16.16¢/kWh |
| 19135 | 34,234 | 16.16¢/kWh |
| 19136 | 35,898 | 16.16¢/kWh |
| 19137 | 7,933 | 16.16¢/kWh |
| 19138 | 31,737 | 16.16¢/kWh |
| 19139 | 44,619 | 16.16¢/kWh |
| 19140 | 54,196 | 16.16¢/kWh |
| 19141 | 33,832 | 16.16¢/kWh |
| 19142 | 30,312 | 16.16¢/kWh |
| 19143 | 62,503 | 16.16¢/kWh |
| 19144 | 48,542 | 16.16¢/kWh |
| 19145 | 42,955 | 16.16¢/kWh |
| 19146 | 40,845 | 16.16¢/kWh |
| 19147 | 38,747 | 16.16¢/kWh |
| 19148 | 50,777 | 16.16¢/kWh |
Showing 50 of 86 ZIP codes in Philadelphia.
Philadelphia Electric Utility Providers
- PECO Energy CoInvestor-Owned Utility · serves 86 ZIPs in Philadelphia16.16¢avg rate
Nearby Cities in Pennsylvania
Cheltenham
16.16¢/kWh
6,787 pop.
Elkins Park
16.16¢/kWh
20,412 pop.
Jenkintown
16.16¢/kWh
19,143 pop.
Wyncote
16.16¢/kWh
7,759 pop.
Bala Cynwyd
16.16¢/kWh
10,439 pop.
Abington
16.16¢/kWh
17,601 pop.
Huntingdon Valley
16.16¢/kWh
23,211 pop.
Bryn Athyn
16.16¢/kWh
1,153 pop.
Willow Grove
16.16¢/kWh
19,926 pop.
Glenside
16.16¢/kWh
32,157 pop.
Philadelphia Electricity Rate FAQ
What is the average electricity rate in Philadelphia?
Philadelphia residential electricity rates average 16.16¢ per kWh, based on data aggregated across 86 ZIP codes.
Who provides electricity in Philadelphia?
Philadelphia is served by 1 electric utility provider, including PECO Energy Co.
How does Philadelphia compare to the Pennsylvania state average?
Philadelphia electricity rates are 10.7% lower than the Pennsylvania state average of 18.10¢/kWh.