Harrisburg Electricity Rates
Pennsylvania · 183,427 residents
16.99¢/kWh
Average residential rate
↓6.1% vs Pennsylvania avg
Harrisburg Electricity at a Glance
16.99¢
Avg residential rate
26
ZIP codes
1
Utility providers
183,427
Population
Harrisburg Electricity Rate Analysis
Harrisburg residential electricity rates average 16.99¢ per kWh — that's lower than the Pennsylvania state average of 18.10¢/kWh by 6.1%. Rates are aggregated from 26 Harrisburg ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Harrisburg is PPL Electric Utilities Corp.
Harrisburg ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 17101 | 2,678 | 16.99¢/kWh |
| 17102 | 8,177 | 16.99¢/kWh |
| 17103 | 12,774 | 16.99¢/kWh |
| 17104 | 19,401 | 16.99¢/kWh |
| 17105 | N/A | 16.99¢/kWh |
| 17106 | N/A | 16.99¢/kWh |
| 17107 | N/A | 16.99¢/kWh |
| 17108 | N/A | 16.99¢/kWh |
| 17109 | 27,422 | 16.99¢/kWh |
| 17110 | 26,401 | 16.99¢/kWh |
| 17111 | 35,818 | 16.99¢/kWh |
| 17112 | 38,970 | 16.99¢/kWh |
| 17113 | 11,786 | 16.99¢/kWh |
| 17120 | N/A | 16.99¢/kWh |
| 17121 | N/A | 16.99¢/kWh |
| 17122 | N/A | 16.99¢/kWh |
| 17123 | N/A | 16.99¢/kWh |
| 17124 | N/A | 16.99¢/kWh |
| 17125 | N/A | 16.99¢/kWh |
| 17126 | N/A | 16.99¢/kWh |
| 17127 | N/A | 16.99¢/kWh |
| 17128 | N/A | 16.99¢/kWh |
| 17129 | N/A | 16.99¢/kWh |
| 17130 | N/A | 16.99¢/kWh |
| 17140 | N/A | 16.99¢/kWh |
| 17177 | N/A | 16.99¢/kWh |
Harrisburg Electric Utility Providers
- PPL Electric Utilities CorpInvestor-Owned Utility · serves 26 ZIPs in Harrisburg16.99¢avg rate
Nearby Cities in Pennsylvania
Harrisburg Electricity Rate FAQ
What is the average electricity rate in Harrisburg?
Harrisburg residential electricity rates average 16.99¢ per kWh, based on data aggregated across 26 ZIP codes.
Who provides electricity in Harrisburg?
Harrisburg is served by 1 electric utility provider, including PPL Electric Utilities Corp.
How does Harrisburg compare to the Pennsylvania state average?
Harrisburg electricity rates are 6.1% lower than the Pennsylvania state average of 18.10¢/kWh.