Portland Electricity Rates
Oregon · 929,296 residents
18.15¢/kWh
Average residential rate
↑42.5% vs Oregon avg
Portland Electricity at a Glance
18.15¢
Avg residential rate
59
ZIP codes
2
Utility providers
929,296
Population
Portland Electricity Rate Analysis
Portland residential electricity rates average 18.15¢ per kWh — that's higher than the Oregon state average of 12.73¢/kWh by 42.5%. Rates are aggregated from 59 Portland ZIP codes and 2 utility providers serving the city.
The primary electricity providers in Portland are Portland General Electric Co, Columbia River Peoples Ut Dist.
Portland ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 97201 | 17,229 | 18.19¢/kWh |
| 97202 | 44,107 | 18.19¢/kWh |
| 97203 | 33,159 | 18.19¢/kWh |
| 97204 | 932 | 18.19¢/kWh |
| 97205 | 9,232 | 18.19¢/kWh |
| 97206 | 50,258 | 18.19¢/kWh |
| 97207 | N/A | 18.19¢/kWh |
| 97208 | N/A | 18.19¢/kWh |
| 97209 | 21,727 | 18.19¢/kWh |
| 97210 | 11,331 | 18.19¢/kWh |
| 97211 | 33,713 | 18.19¢/kWh |
| 97212 | 27,573 | 18.19¢/kWh |
| 97213 | 31,238 | 18.19¢/kWh |
| 97214 | 28,128 | 18.19¢/kWh |
| 97215 | 17,849 | 18.19¢/kWh |
| 97216 | 16,735 | 18.19¢/kWh |
| 97217 | 34,756 | 18.19¢/kWh |
| 97218 | 14,704 | 18.19¢/kWh |
| 97219 | 43,111 | 18.19¢/kWh |
| 97220 | 27,810 | 18.19¢/kWh |
| 97221 | 13,118 | 18.19¢/kWh |
| 97222 | 36,643 | 18.19¢/kWh |
| 97223 | 50,226 | 18.19¢/kWh |
| 97224 | 36,015 | 18.19¢/kWh |
| 97225 | 25,802 | 18.19¢/kWh |
| 97227 | 6,378 | 18.19¢/kWh |
| 97228 | N/A | 18.19¢/kWh |
| 97229 | 75,626 | 18.19¢/kWh |
| 97230 | 41,682 | 18.19¢/kWh |
| 97231 | 4,304 | 9.27¢/kWh |
| 97232 | 15,152 | 18.19¢/kWh |
| 97233 | 37,518 | 18.19¢/kWh |
| 97236 | 37,864 | 18.19¢/kWh |
| 97238 | N/A | 18.19¢/kWh |
| 97239 | 18,224 | 18.19¢/kWh |
| 97240 | N/A | 18.19¢/kWh |
| 97242 | N/A | 18.19¢/kWh |
| 97250 | N/A | N/A |
| 97251 | N/A | N/A |
| 97252 | N/A | N/A |
| 97253 | N/A | N/A |
| 97254 | N/A | N/A |
| 97256 | N/A | 18.19¢/kWh |
| 97266 | 35,992 | 18.19¢/kWh |
| 97267 | 31,160 | 18.19¢/kWh |
| 97268 | N/A | 18.19¢/kWh |
| 97269 | N/A | 18.19¢/kWh |
| 97280 | N/A | 18.19¢/kWh |
| 97281 | N/A | 18.19¢/kWh |
| 97282 | N/A | 18.19¢/kWh |
Showing 50 of 59 ZIP codes in Portland.
Portland Electric Utility Providers
- Portland General Electric CoInvestor-Owned Utility · serves 54 ZIPs in Portland18.19¢avg rate
- Columbia River Peoples Ut DistInvestor-Owned Utility · serves 1 ZIP in Portland9.27¢avg rate
Nearby Cities in Oregon
Portland Electricity Rate FAQ
What is the average electricity rate in Portland?
Portland residential electricity rates average 18.15¢ per kWh, based on data aggregated across 59 ZIP codes.
Who provides electricity in Portland?
Portland is served by 2 electric utility providers, including Portland General Electric Co, Columbia River Peoples Ut Dist.
How does Portland compare to the Oregon state average?
Portland electricity rates are 42.5% higher than the Oregon state average of 12.73¢/kWh.