Tulsa Electricity Rates
Oklahoma · 435,134 residents
Tulsa Electricity at a Glance
Tulsa Electricity Rate Analysis
Tulsa residential electricity rates average 12.65¢ per kWh — that's higher than the Oklahoma state average of 12.08¢/kWh by 4.7%. Rates are aggregated from 52 Tulsa ZIP codes and 5 utility providers serving the city.
The primary electricity providers in Tulsa are Public Service Co of Oklahoma, Verdigris Valley Elec Coop Inc, Oklahoma Gas & Electric Co.
Tulsa ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 74101 | N/A | 12.73¢/kWh |
| 74102 | N/A | 12.73¢/kWh |
| 74103 | 2,419 | 12.73¢/kWh |
| 74104 | 12,434 | 12.73¢/kWh |
| 74105 | 27,249 | 12.73¢/kWh |
| 74106 | 15,974 | 12.73¢/kWh |
| 74107 | 19,086 | 12.73¢/kWh |
| 74108 | 7,530 | 12.73¢/kWh |
| 74110 | 15,185 | 12.73¢/kWh |
| 74112 | 21,416 | 12.73¢/kWh |
| 74114 | 16,756 | 12.73¢/kWh |
| 74115 | 23,657 | 12.73¢/kWh |
| 74116 | 3,503 | 12.73¢/kWh |
| 74117 | 21 | 12.73¢/kWh |
| 74119 | 3,541 | 12.73¢/kWh |
| 74120 | 5,065 | 12.73¢/kWh |
| 74121 | N/A | 12.73¢/kWh |
| 74126 | 10,144 | 12.73¢/kWh |
| 74127 | 15,990 | 12.73¢/kWh |
| 74128 | 13,586 | 12.73¢/kWh |
| 74129 | 18,764 | 12.73¢/kWh |
| 74130 | 2,217 | 12.73¢/kWh |
| 74131 | 2,317 | 11.78¢/kWh |
| 74132 | 10,629 | 12.73¢/kWh |
| 74133 | 48,686 | 12.73¢/kWh |
| 74134 | 22,856 | 12.73¢/kWh |
| 74135 | 19,737 | 12.73¢/kWh |
| 74136 | 31,682 | 12.73¢/kWh |
| 74137 | 28,398 | 11.99¢/kWh |
| 74141 | N/A | 12.73¢/kWh |
| 74145 | 17,955 | 12.73¢/kWh |
| 74146 | 16,133 | 12.73¢/kWh |
| 74147 | N/A | 12.73¢/kWh |
| 74148 | N/A | 12.73¢/kWh |
| 74149 | N/A | 12.73¢/kWh |
| 74150 | N/A | 12.73¢/kWh |
| 74152 | N/A | 12.73¢/kWh |
| 74153 | N/A | 12.73¢/kWh |
| 74155 | N/A | 12.73¢/kWh |
| 74156 | N/A | 12.73¢/kWh |
| 74157 | N/A | 12.73¢/kWh |
| 74158 | N/A | 12.73¢/kWh |
| 74159 | N/A | 12.73¢/kWh |
| 74169 | N/A | 12.73¢/kWh |
| 74170 | N/A | 12.73¢/kWh |
| 74171 | 2,204 | 12.73¢/kWh |
| 74172 | N/A | 12.73¢/kWh |
| 74182 | N/A | 12.73¢/kWh |
| 74186 | N/A | 12.73¢/kWh |
| 74187 | N/A | 12.73¢/kWh |
Showing 50 of 52 ZIP codes in Tulsa.
Tulsa Electric Utility Providers
- Public Service Co of OklahomaInvestor-Owned Utility · serves 52 ZIPs in Tulsa12.73¢avg rate
- Verdigris Valley Elec Coop IncInvestor-Owned Utility · serves 2 ZIPs in Tulsa11.93¢avg rate
- Oklahoma Gas & Electric CoInvestor-Owned Utility · serves 1 ZIP in Tulsa11.78¢avg rate
- Lake Region Electric Coop, Inc - (OK)Investor-Owned Utility · serves 1 ZIP in Tulsa12.02¢avg rate
- East Central Oklahoma Elec Coop IncInvestor-Owned Utility · serves 1 ZIP in Tulsa11.99¢avg rate
Nearby Cities in Oklahoma
Tulsa Electricity Rate FAQ
What is the average electricity rate in Tulsa?
Tulsa residential electricity rates average 12.65¢ per kWh, based on data aggregated across 52 ZIP codes.
Who provides electricity in Tulsa?
Tulsa is served by 5 electric utility providers, including Public Service Co of Oklahoma, Verdigris Valley Elec Coop Inc, Oklahoma Gas & Electric Co.
How does Tulsa compare to the Oklahoma state average?
Tulsa electricity rates are 4.7% higher than the Oklahoma state average of 12.08¢/kWh.