Columbus Electricity Rates
Ohio · 874,256 residents
11.32¢/kWh
Average residential rate
↓26.4% vs Ohio avg
Columbus Electricity at a Glance
11.32¢
Avg residential rate
45
ZIP codes
3
Utility providers
874,256
Population
Columbus Electricity Rate Analysis
Columbus residential electricity rates average 11.32¢ per kWh — that's lower than the Ohio state average of 15.38¢/kWh by 26.4%. Rates are aggregated from 45 Columbus ZIP codes and 3 utility providers serving the city.
The primary electricity providers in Columbus are City of Columbus - (OH), City of Westerville - (OH), South Central Power Company.
Columbus ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 43085 | 26,154 | 11.32¢/kWh |
| 43201 | 33,873 | 11.32¢/kWh |
| 43202 | 20,059 | 11.32¢/kWh |
| 43203 | 9,093 | 11.32¢/kWh |
| 43204 | 43,444 | 11.32¢/kWh |
| 43205 | 12,400 | 11.32¢/kWh |
| 43206 | 22,026 | 11.32¢/kWh |
| 43207 | 46,810 | 11.32¢/kWh |
| 43209 | 28,431 | 11.32¢/kWh |
| 43210 | 11,853 | 11.32¢/kWh |
| 43211 | 23,003 | 11.32¢/kWh |
| 43212 | 23,092 | 11.32¢/kWh |
| 43213 | 35,912 | 11.32¢/kWh |
| 43214 | 26,420 | 11.32¢/kWh |
| 43215 | 16,999 | 11.32¢/kWh |
| 43216 | N/A | 11.32¢/kWh |
| 43217 | 2,021 | 11.32¢/kWh |
| 43218 | N/A | 11.32¢/kWh |
| 43219 | 32,537 | 11.32¢/kWh |
| 43220 | 29,715 | 11.32¢/kWh |
| 43221 | 35,037 | 11.32¢/kWh |
| 43222 | 4,182 | 11.32¢/kWh |
| 43223 | 27,427 | 11.32¢/kWh |
| 43224 | 44,096 | 11.32¢/kWh |
| 43226 | N/A | 11.32¢/kWh |
| 43227 | 25,282 | 11.32¢/kWh |
| 43228 | 58,607 | 11.32¢/kWh |
| 43229 | 54,237 | 11.32¢/kWh |
| 43230 | 59,522 | 11.32¢/kWh |
| 43231 | 22,722 | 11.32¢/kWh |
| 43232 | 46,844 | 11.32¢/kWh |
| 43234 | N/A | N/A |
| 43235 | 45,171 | 11.32¢/kWh |
| 43236 | N/A | 11.32¢/kWh |
| 43240 | 7,287 | 11.32¢/kWh |
| 43251 | N/A | 11.32¢/kWh |
| 43260 | N/A | 11.32¢/kWh |
| 43266 | N/A | 11.32¢/kWh |
| 43268 | N/A | 11.32¢/kWh |
| 43270 | N/A | 11.32¢/kWh |
| 43271 | N/A | 11.32¢/kWh |
| 43272 | N/A | 11.32¢/kWh |
| 43279 | N/A | 11.32¢/kWh |
| 43287 | N/A | 11.32¢/kWh |
| 43291 | N/A | 11.32¢/kWh |
Columbus Electric Utility Providers
- City of Columbus - (OH)Investor-Owned Utility · serves 44 ZIPs in Columbus11.32¢avg rate
- City of Westerville - (OH)Investor-Owned Utility · serves 3 ZIPs in Columbus13.19¢avg rate
- South Central Power CompanyInvestor-Owned Utility · serves 2 ZIPs in Columbus14.87¢avg rate
Nearby Cities in Ohio
Columbus Electricity Rate FAQ
What is the average electricity rate in Columbus?
Columbus residential electricity rates average 11.32¢ per kWh, based on data aggregated across 45 ZIP codes.
Who provides electricity in Columbus?
Columbus is served by 3 electric utility providers, including City of Columbus - (OH), City of Westerville - (OH), South Central Power Company.
How does Columbus compare to the Ohio state average?
Columbus electricity rates are 26.4% lower than the Ohio state average of 15.38¢/kWh.