Cincinnati Electricity Rates
Ohio · 814,555 residents
15.00¢/kWh
Average residential rate
↓2.5% vs Ohio avg
Cincinnati Electricity at a Glance
15.00¢
Avg residential rate
71
ZIP codes
2
Utility providers
814,555
Population
Cincinnati Electricity Rate Analysis
Cincinnati residential electricity rates average 15.00¢ per kWh — that's lower than the Ohio state average of 15.38¢/kWh by 2.5%. Rates are aggregated from 71 Cincinnati ZIP codes and 2 utility providers serving the city.
The primary electricity providers in Cincinnati are Duke Energy Ohio Inc, Butler Rural Electric Coop Inc - (OH).
Cincinnati ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 45201 | N/A | 15.00¢/kWh |
| 45202 | 17,022 | 15.00¢/kWh |
| 45203 | 2,530 | 15.00¢/kWh |
| 45204 | 7,710 | 15.00¢/kWh |
| 45205 | 18,615 | 15.00¢/kWh |
| 45206 | 10,387 | 15.00¢/kWh |
| 45207 | 7,089 | 15.00¢/kWh |
| 45208 | 17,858 | 15.00¢/kWh |
| 45209 | 10,772 | 15.00¢/kWh |
| 45211 | 37,234 | 15.00¢/kWh |
| 45212 | 21,007 | 15.00¢/kWh |
| 45213 | 11,273 | 15.00¢/kWh |
| 45214 | 9,077 | 15.00¢/kWh |
| 45215 | 30,806 | 15.00¢/kWh |
| 45216 | 9,493 | 15.00¢/kWh |
| 45217 | 5,437 | 15.00¢/kWh |
| 45218 | 3,815 | 15.00¢/kWh |
| 45219 | 19,326 | 15.00¢/kWh |
| 45220 | 14,636 | 15.00¢/kWh |
| 45221 | N/A | 15.00¢/kWh |
| 45222 | N/A | 15.00¢/kWh |
| 45223 | 13,049 | 15.00¢/kWh |
| 45224 | 22,186 | 15.00¢/kWh |
| 45225 | 9,451 | 15.00¢/kWh |
| 45226 | 5,962 | 15.00¢/kWh |
| 45227 | 18,653 | 15.00¢/kWh |
| 45229 | 14,000 | 15.00¢/kWh |
| 45230 | 26,923 | 15.00¢/kWh |
| 45231 | 40,852 | 15.00¢/kWh |
| 45232 | 7,257 | 15.00¢/kWh |
| 45233 | 15,362 | 15.00¢/kWh |
| 45234 | N/A | 15.00¢/kWh |
| 45235 | N/A | 15.00¢/kWh |
| 45236 | 24,648 | 15.00¢/kWh |
| 45237 | 21,234 | 15.00¢/kWh |
| 45238 | 48,936 | 15.00¢/kWh |
| 45239 | 29,035 | 15.00¢/kWh |
| 45240 | 29,453 | 15.00¢/kWh |
| 45241 | 23,545 | 15.00¢/kWh |
| 45242 | 22,253 | 15.00¢/kWh |
| 45243 | 15,958 | 15.00¢/kWh |
| 45244 | 28,720 | 15.00¢/kWh |
| 45245 | 19,707 | 15.00¢/kWh |
| 45246 | 13,925 | 15.00¢/kWh |
| 45247 | 23,588 | 15.00¢/kWh |
| 45248 | 23,287 | 15.00¢/kWh |
| 45249 | 14,219 | 15.00¢/kWh |
| 45250 | N/A | 15.00¢/kWh |
| 45251 | 20,561 | 18.16¢/kWh |
| 45252 | 4,941 | 18.16¢/kWh |
Showing 50 of 71 ZIP codes in Cincinnati.
Cincinnati Electric Utility Providers
- Duke Energy Ohio IncInvestor-Owned Utility · serves 68 ZIPs in Cincinnati15.00¢avg rate
- Butler Rural Electric Coop Inc - (OH)Investor-Owned Utility · serves 2 ZIPs in Cincinnati18.16¢avg rate
Nearby Cities in Ohio
Cincinnati Electricity Rate FAQ
What is the average electricity rate in Cincinnati?
Cincinnati residential electricity rates average 15.00¢ per kWh, based on data aggregated across 71 ZIP codes.
Who provides electricity in Cincinnati?
Cincinnati is served by 2 electric utility providers, including Duke Energy Ohio Inc, Butler Rural Electric Coop Inc - (OH).
How does Cincinnati compare to the Ohio state average?
Cincinnati electricity rates are 2.5% lower than the Ohio state average of 15.38¢/kWh.