Charlotte Electricity Rates
North Carolina · 967,202 residents
Charlotte Electricity at a Glance
Charlotte Electricity Rate Analysis
Charlotte residential electricity rates average 13.30¢ per kWh — that's higher than the North Carolina state average of 12.93¢/kWh by 2.9%. Rates are aggregated from 73 Charlotte ZIP codes and 5 utility providers serving the city.
The primary electricity providers in Charlotte are Duke Energy Carolinas, LLC, Union Electric Membership Corp - (NC), EnergyUnited Elec Member Corp.
Charlotte ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 28201 | N/A | 13.94¢/kWh |
| 28202 | 16,855 | 13.94¢/kWh |
| 28203 | 18,324 | 13.94¢/kWh |
| 28204 | 9,744 | 13.94¢/kWh |
| 28205 | 51,297 | 13.94¢/kWh |
| 28206 | 14,726 | 13.94¢/kWh |
| 28207 | 9,709 | 13.94¢/kWh |
| 28208 | 38,948 | 13.94¢/kWh |
| 28209 | 23,945 | 13.94¢/kWh |
| 28210 | 47,537 | 13.94¢/kWh |
| 28211 | 32,637 | 13.94¢/kWh |
| 28212 | 42,628 | 13.94¢/kWh |
| 28213 | 45,676 | 13.94¢/kWh |
| 28214 | 42,197 | 13.94¢/kWh |
| 28215 | 65,789 | 13.94¢/kWh |
| 28216 | 54,052 | 13.94¢/kWh |
| 28217 | 31,909 | 13.94¢/kWh |
| 28218 | N/A | 13.94¢/kWh |
| 28219 | N/A | 13.94¢/kWh |
| 28220 | N/A | 13.94¢/kWh |
| 28221 | N/A | 13.94¢/kWh |
| 28222 | N/A | 13.94¢/kWh |
| 28223 | 4,248 | 13.94¢/kWh |
| 28224 | N/A | 13.94¢/kWh |
| 28226 | 38,985 | 13.94¢/kWh |
| 28227 | 60,162 | 13.94¢/kWh |
| 28228 | N/A | 13.94¢/kWh |
| 28229 | N/A | 13.94¢/kWh |
| 28230 | N/A | 13.94¢/kWh |
| 28231 | N/A | 13.94¢/kWh |
| 28232 | N/A | 13.94¢/kWh |
| 28233 | N/A | 13.94¢/kWh |
| 28234 | N/A | 13.94¢/kWh |
| 28235 | N/A | 13.94¢/kWh |
| 28236 | N/A | 13.94¢/kWh |
| 28237 | N/A | 13.94¢/kWh |
| 28241 | N/A | 13.94¢/kWh |
| 28242 | N/A | 13.94¢/kWh |
| 28243 | N/A | 13.94¢/kWh |
| 28244 | N/A | 13.94¢/kWh |
| 28246 | N/A | 13.94¢/kWh |
| 28247 | N/A | 13.94¢/kWh |
| 28253 | N/A | 13.94¢/kWh |
| 28254 | N/A | 13.94¢/kWh |
| 28255 | N/A | 13.94¢/kWh |
| 28256 | N/A | 13.94¢/kWh |
| 28258 | N/A | 13.94¢/kWh |
| 28260 | N/A | 13.94¢/kWh |
| 28262 | 45,884 | 13.94¢/kWh |
| 28263 | N/A | 13.94¢/kWh |
Showing 50 of 73 ZIP codes in Charlotte.
Charlotte Electric Utility Providers
- Duke Energy Carolinas, LLCInvestor-Owned Utility · serves 73 ZIPs in Charlotte13.94¢avg rate
- Union Electric Membership Corp - (NC)Investor-Owned Utility · serves 5 ZIPs in Charlotte13.37¢avg rate
- EnergyUnited Elec Member CorpInvestor-Owned Utility · serves 3 ZIPs in Charlotte11.54¢avg rate
- Town of Huntersville - (NC)Investor-Owned Utility · serves 2 ZIPs in Charlotte12.12¢avg rate
- York Electric Coop IncInvestor-Owned Utility · serves 1 ZIP in Charlotte12.35¢avg rate
Nearby Cities in North Carolina
Charlotte Electricity Rate FAQ
What is the average electricity rate in Charlotte?
Charlotte residential electricity rates average 13.30¢ per kWh, based on data aggregated across 73 ZIP codes.
Who provides electricity in Charlotte?
Charlotte is served by 5 electric utility providers, including Duke Energy Carolinas, LLC, Union Electric Membership Corp - (NC), EnergyUnited Elec Member Corp.
How does Charlotte compare to the North Carolina state average?
Charlotte electricity rates are 2.9% higher than the North Carolina state average of 12.93¢/kWh.