Buffalo Electricity Rates
New York · 586,209 residents
17.22¢/kWh
Average residential rate
↓22.6% vs New York avg
Buffalo Electricity at a Glance
17.22¢
Avg residential rate
44
ZIP codes
2
Utility providers
586,209
Population
Buffalo Electricity Rate Analysis
Buffalo residential electricity rates average 17.22¢ per kWh — that's lower than the New York state average of 22.25¢/kWh by 22.6%. Rates are aggregated from 44 Buffalo ZIP codes and 2 utility providers serving the city.
The primary electricity providers in Buffalo are Niagara Mohawk Power Corp., New York State Elec & Gas Corp.
Buffalo ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 14201 | 12,545 | 17.22¢/kWh |
| 14202 | 3,764 | 17.22¢/kWh |
| 14203 | 2,526 | 17.22¢/kWh |
| 14204 | 7,748 | 17.22¢/kWh |
| 14205 | N/A | N/A |
| 14206 | 22,427 | 17.22¢/kWh |
| 14207 | 25,731 | 17.22¢/kWh |
| 14208 | 12,731 | 17.22¢/kWh |
| 14209 | 8,373 | 17.22¢/kWh |
| 14210 | 15,454 | 17.22¢/kWh |
| 14211 | 23,951 | 17.22¢/kWh |
| 14212 | 13,603 | 17.22¢/kWh |
| 14213 | 23,072 | 17.22¢/kWh |
| 14214 | 21,162 | 17.22¢/kWh |
| 14215 | 42,813 | 17.22¢/kWh |
| 14216 | 23,221 | 17.22¢/kWh |
| 14217 | 22,566 | 17.22¢/kWh |
| 14218 | 20,661 | 18.32¢/kWh |
| 14219 | 10,894 | 17.22¢/kWh |
| 14220 | 23,786 | 17.22¢/kWh |
| 14221 | 55,153 | 18.32¢/kWh |
| 14222 | 15,440 | 17.22¢/kWh |
| 14223 | 22,363 | 17.22¢/kWh |
| 14224 | 41,101 | 18.32¢/kWh |
| 14225 | 33,801 | 18.32¢/kWh |
| 14226 | 29,482 | 17.22¢/kWh |
| 14227 | 21,669 | 18.32¢/kWh |
| 14228 | 24,345 | 18.32¢/kWh |
| 14231 | N/A | 17.22¢/kWh |
| 14233 | N/A | 17.22¢/kWh |
| 14240 | N/A | 17.22¢/kWh |
| 14241 | N/A | 17.22¢/kWh |
| 14260 | 857 | 17.22¢/kWh |
| 14261 | 4,970 | 17.22¢/kWh |
| 14263 | N/A | 17.22¢/kWh |
| 14264 | N/A | 17.22¢/kWh |
| 14265 | N/A | 17.22¢/kWh |
| 14267 | N/A | 17.22¢/kWh |
| 14269 | N/A | 17.22¢/kWh |
| 14270 | N/A | 17.22¢/kWh |
| 14272 | N/A | 17.22¢/kWh |
| 14273 | N/A | 17.22¢/kWh |
| 14276 | N/A | 17.22¢/kWh |
| 14280 | N/A | 17.22¢/kWh |
Buffalo Electric Utility Providers
- Niagara Mohawk Power Corp.Investor-Owned Utility · serves 43 ZIPs in Buffalo17.22¢avg rate
- New York State Elec & Gas CorpInvestor-Owned Utility · serves 6 ZIPs in Buffalo18.32¢avg rate
Nearby Cities in New York
Bowmansville
18.32¢/kWh
561 pop.
Getzville
17.22¢/kWh
8,504 pop.
East Amherst
17.22¢/kWh
20,333 pop.
Depew
18.32¢/kWh
24,799 pop.
Clarence
17.22¢/kWh
9,741 pop.
Clarence Center
17.22¢/kWh
10,359 pop.
Lancaster
18.32¢/kWh
35,659 pop.
Tonawanda
17.22¢/kWh
41,585 pop.
Lockport
17.22¢/kWh
50,526 pop.
North Tonawanda
17.22¢/kWh
44,379 pop.
Buffalo Electricity Rate FAQ
What is the average electricity rate in Buffalo?
Buffalo residential electricity rates average 17.22¢ per kWh, based on data aggregated across 44 ZIP codes.
Who provides electricity in Buffalo?
Buffalo is served by 2 electric utility providers, including Niagara Mohawk Power Corp., New York State Elec & Gas Corp.
How does Buffalo compare to the New York state average?
Buffalo electricity rates are 22.6% lower than the New York state average of 22.25¢/kWh.