Albuquerque Electricity Rates
New Mexico · 652,362 residents
Albuquerque Electricity at a Glance
Albuquerque Electricity Rate Analysis
Albuquerque residential electricity rates average 15.57¢ per kWh — that's higher than the New Mexico state average of 13.85¢/kWh by 12.4%. Rates are aggregated from 42 Albuquerque ZIP codes and 4 utility providers serving the city.
The primary electricity providers in Albuquerque are Public Service Co of NM, Continental Divide El Coop Inc, Central New Mexico El Coop, Inc.
Albuquerque ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 87101 | N/A | 15.57¢/kWh |
| 87102 | 20,258 | 15.57¢/kWh |
| 87103 | N/A | 15.57¢/kWh |
| 87104 | 13,369 | 15.57¢/kWh |
| 87105 | 54,215 | 17.16¢/kWh |
| 87106 | 26,815 | 15.57¢/kWh |
| 87107 | 26,993 | 15.57¢/kWh |
| 87108 | 35,985 | 15.57¢/kWh |
| 87109 | 39,323 | 15.57¢/kWh |
| 87110 | 40,142 | 15.57¢/kWh |
| 87111 | 57,219 | 15.57¢/kWh |
| 87112 | 42,523 | 15.57¢/kWh |
| 87113 | 16,369 | 15.57¢/kWh |
| 87114 | 70,064 | 16.02¢/kWh |
| 87115 | N/A | 17.16¢/kWh |
| 87116 | 3,953 | 15.57¢/kWh |
| 87119 | N/A | 15.57¢/kWh |
| 87120 | 65,477 | 16.02¢/kWh |
| 87121 | 76,135 | 16.02¢/kWh |
| 87122 | 18,776 | 17.16¢/kWh |
| 87123 | 43,515 | 15.57¢/kWh |
| 87125 | N/A | 16.02¢/kWh |
| 87131 | N/A | 15.57¢/kWh |
| 87151 | 1,231 | 16.02¢/kWh |
| 87153 | N/A | 15.57¢/kWh |
| 87154 | N/A | 15.57¢/kWh |
| 87158 | N/A | 15.57¢/kWh |
| 87176 | N/A | 15.57¢/kWh |
| 87181 | N/A | 15.57¢/kWh |
| 87184 | N/A | 15.57¢/kWh |
| 87185 | N/A | 15.57¢/kWh |
| 87187 | N/A | 16.02¢/kWh |
| 87190 | N/A | 15.57¢/kWh |
| 87191 | N/A | 15.57¢/kWh |
| 87192 | N/A | 15.57¢/kWh |
| 87193 | N/A | 15.57¢/kWh |
| 87194 | N/A | 15.57¢/kWh |
| 87195 | N/A | 15.57¢/kWh |
| 87196 | N/A | 15.57¢/kWh |
| 87197 | N/A | 15.57¢/kWh |
| 87198 | N/A | 15.57¢/kWh |
| 87199 | N/A | 15.57¢/kWh |
Albuquerque Electric Utility Providers
- Public Service Co of NMInvestor-Owned Utility · serves 38 ZIPs in Albuquerque15.57¢avg rate
- Continental Divide El Coop IncInvestor-Owned Utility · serves 7 ZIPs in Albuquerque16.02¢avg rate
- Central New Mexico El Coop, IncInvestor-Owned Utility · serves 3 ZIPs in Albuquerque17.16¢avg rate
- Jemez Mountains Elec Coop, IncInvestor-Owned Utility · serves 1 ZIP in Albuquerque15.36¢avg rate
Nearby Cities in New Mexico
Albuquerque Electricity Rate FAQ
What is the average electricity rate in Albuquerque?
Albuquerque residential electricity rates average 15.57¢ per kWh, based on data aggregated across 42 ZIP codes.
Who provides electricity in Albuquerque?
Albuquerque is served by 4 electric utility providers, including Public Service Co of NM, Continental Divide El Coop Inc, Central New Mexico El Coop, Inc.
How does Albuquerque compare to the New Mexico state average?
Albuquerque electricity rates are 12.4% higher than the New Mexico state average of 13.85¢/kWh.