Omaha Electricity Rates
Nebraska · 564,566 residents
10.99¢/kWh
Average residential rate
↓1.9% vs Nebraska avg
Omaha Electricity at a Glance
10.99¢
Avg residential rate
46
ZIP codes
2
Utility providers
564,566
Population
Omaha Electricity Rate Analysis
Omaha residential electricity rates average 10.99¢ per kWh — that's lower than the Nebraska state average of 11.20¢/kWh by 1.9%. Rates are aggregated from 46 Omaha ZIP codes and 2 utility providers serving the city.
The primary electricity providers in Omaha are Omaha Public Power District, Nebraska Public Power District.
Omaha ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 68101 | N/A | 12.36¢/kWh |
| 68102 | 9,311 | 10.63¢/kWh |
| 68103 | N/A | 12.36¢/kWh |
| 68104 | 37,003 | 10.63¢/kWh |
| 68105 | 21,933 | 12.36¢/kWh |
| 68106 | 21,928 | 12.36¢/kWh |
| 68107 | 30,993 | 10.63¢/kWh |
| 68108 | 14,036 | 10.63¢/kWh |
| 68109 | N/A | 12.36¢/kWh |
| 68110 | 9,403 | 10.63¢/kWh |
| 68111 | 25,118 | 10.63¢/kWh |
| 68112 | 12,345 | 10.63¢/kWh |
| 68114 | 17,364 | 12.36¢/kWh |
| 68116 | 34,209 | 10.63¢/kWh |
| 68117 | 8,499 | 12.36¢/kWh |
| 68118 | 9,327 | 10.63¢/kWh |
| 68119 | N/A | 12.36¢/kWh |
| 68122 | 12,514 | 10.63¢/kWh |
| 68124 | 15,630 | 12.36¢/kWh |
| 68127 | 20,588 | 10.63¢/kWh |
| 68130 | 21,428 | 10.63¢/kWh |
| 68131 | 13,928 | 12.36¢/kWh |
| 68132 | 14,245 | 12.36¢/kWh |
| 68134 | 30,231 | 10.63¢/kWh |
| 68135 | 30,009 | 10.63¢/kWh |
| 68136 | 21,265 | 10.63¢/kWh |
| 68137 | 24,294 | 10.63¢/kWh |
| 68138 | 11,638 | 10.63¢/kWh |
| 68139 | N/A | 12.36¢/kWh |
| 68142 | 4,692 | 10.63¢/kWh |
| 68144 | 25,468 | 10.63¢/kWh |
| 68145 | N/A | 12.36¢/kWh |
| 68152 | 6,766 | 10.63¢/kWh |
| 68154 | 23,232 | 10.63¢/kWh |
| 68157 | 5,345 | 10.63¢/kWh |
| 68164 | 28,764 | 10.63¢/kWh |
| 68172 | N/A | 12.36¢/kWh |
| 68175 | N/A | 12.36¢/kWh |
| 68176 | N/A | 12.36¢/kWh |
| 68178 | 2,301 | 12.36¢/kWh |
| 68179 | N/A | 12.36¢/kWh |
| 68180 | N/A | 12.36¢/kWh |
| 68182 | 759 | 12.36¢/kWh |
| 68183 | N/A | 12.36¢/kWh |
| 68197 | N/A | 12.36¢/kWh |
| 68198 | N/A | 12.36¢/kWh |
Omaha Electric Utility Providers
- Omaha Public Power DistrictInvestor-Owned Utility · serves 41 ZIPs in Omaha12.36¢avg rate
- Nebraska Public Power DistrictInvestor-Owned Utility · serves 23 ZIPs in Omaha10.63¢avg rate
Nearby Cities in Nebraska
Omaha Electricity Rate FAQ
What is the average electricity rate in Omaha?
Omaha residential electricity rates average 10.99¢ per kWh, based on data aggregated across 46 ZIP codes.
Who provides electricity in Omaha?
Omaha is served by 2 electric utility providers, including Omaha Public Power District, Nebraska Public Power District.
How does Omaha compare to the Nebraska state average?
Omaha electricity rates are 1.9% lower than the Nebraska state average of 11.20¢/kWh.