Minneapolis Electricity Rates
Minnesota · 1,131,257 residents
Minneapolis Electricity at a Glance
Minneapolis Electricity Rate Analysis
Minneapolis residential electricity rates average 16.60¢ per kWh — that's higher than the Minnesota state average of 14.73¢/kWh by 12.7%. Rates are aggregated from 65 Minneapolis ZIP codes and 4 utility providers serving the city.
The primary electricity providers in Minneapolis are Northern States Power Co - Minnesota, Connexus Energy, City of Anoka.
Minneapolis ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 55401 | 11,526 | 16.98¢/kWh |
| 55402 | 760 | 16.98¢/kWh |
| 55403 | 17,354 | 16.98¢/kWh |
| 55404 | 28,071 | 16.98¢/kWh |
| 55405 | 16,915 | 16.98¢/kWh |
| 55406 | 35,863 | 16.98¢/kWh |
| 55407 | 36,992 | 16.98¢/kWh |
| 55408 | 32,534 | 16.98¢/kWh |
| 55409 | 11,405 | 16.98¢/kWh |
| 55410 | 20,361 | 16.98¢/kWh |
| 55411 | 29,719 | 16.98¢/kWh |
| 55412 | 26,182 | 16.98¢/kWh |
| 55413 | 14,328 | 16.98¢/kWh |
| 55414 | 33,739 | 16.98¢/kWh |
| 55415 | 6,474 | 16.98¢/kWh |
| 55416 | 34,905 | 16.98¢/kWh |
| 55417 | 25,677 | 16.98¢/kWh |
| 55418 | 31,295 | 16.98¢/kWh |
| 55419 | 29,728 | 16.98¢/kWh |
| 55420 | 24,008 | 16.98¢/kWh |
| 55421 | 31,051 | 16.98¢/kWh |
| 55422 | 28,765 | 16.98¢/kWh |
| 55423 | 36,779 | 16.98¢/kWh |
| 55424 | 10,373 | 16.98¢/kWh |
| 55425 | 10,562 | 16.98¢/kWh |
| 55426 | 25,451 | 16.98¢/kWh |
| 55427 | 24,667 | 16.98¢/kWh |
| 55428 | 32,679 | 16.98¢/kWh |
| 55429 | 27,570 | 16.98¢/kWh |
| 55430 | 22,569 | 16.98¢/kWh |
| 55431 | 19,075 | 16.98¢/kWh |
| 55432 | 32,935 | 16.98¢/kWh |
| 55433 | 34,423 | 15.88¢/kWh |
| 55434 | 33,133 | 13.66¢/kWh |
| 55435 | 13,698 | 16.98¢/kWh |
| 55436 | 14,573 | 16.98¢/kWh |
| 55437 | 19,282 | 16.98¢/kWh |
| 55438 | 15,847 | 16.98¢/kWh |
| 55439 | 9,475 | 16.98¢/kWh |
| 55440 | N/A | 16.98¢/kWh |
| 55441 | 18,242 | 16.98¢/kWh |
| 55442 | 13,197 | 16.98¢/kWh |
| 55443 | 33,318 | 16.98¢/kWh |
| 55444 | 17,428 | 16.98¢/kWh |
| 55445 | 13,538 | 16.98¢/kWh |
| 55446 | 27,627 | 16.98¢/kWh |
| 55447 | 21,001 | 16.98¢/kWh |
| 55448 | 28,925 | 15.88¢/kWh |
| 55449 | 33,367 | 13.66¢/kWh |
| 55450 | N/A | 16.98¢/kWh |
Showing 50 of 65 ZIP codes in Minneapolis.
Minneapolis Electric Utility Providers
- Northern States Power Co - MinnesotaInvestor-Owned Utility · serves 65 ZIPs in Minneapolis16.98¢avg rate
- Connexus EnergyInvestor-Owned Utility · serves 4 ZIPs in Minneapolis13.66¢avg rate
- City of AnokaInvestor-Owned Utility · serves 2 ZIPs in Minneapolis15.88¢avg rate
- Wright-Hennepin Coop Elec AssnInvestor-Owned Utility · serves 1 ZIP in Minneapolis14.59¢avg rate
Nearby Cities in Minnesota
Minneapolis Electricity Rate FAQ
What is the average electricity rate in Minneapolis?
Minneapolis residential electricity rates average 16.60¢ per kWh, based on data aggregated across 65 ZIP codes.
Who provides electricity in Minneapolis?
Minneapolis is served by 4 electric utility providers, including Northern States Power Co - Minnesota, Connexus Energy, City of Anoka.
How does Minneapolis compare to the Minnesota state average?
Minneapolis electricity rates are 12.7% higher than the Minnesota state average of 14.73¢/kWh.