Detroit Electricity Rates
Michigan · 600,573 residents
20.13¢/kWh
Average residential rate
↑6.8% vs Michigan avg
Detroit Electricity at a Glance
20.13¢
Avg residential rate
46
ZIP codes
1
Utility providers
600,573
Population
Detroit Electricity Rate Analysis
Detroit residential electricity rates average 20.13¢ per kWh — that's higher than the Michigan state average of 18.85¢/kWh by 6.8%. Rates are aggregated from 46 Detroit ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Detroit is DTE Electric Company.
Detroit ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 48201 | 14,327 | N/A |
| 48202 | 14,792 | 20.13¢/kWh |
| 48204 | 19,723 | 20.13¢/kWh |
| 48205 | 32,466 | 20.13¢/kWh |
| 48206 | 16,447 | 20.13¢/kWh |
| 48207 | 20,068 | N/A |
| 48208 | 7,904 | N/A |
| 48209 | 27,534 | 20.13¢/kWh |
| 48210 | 26,925 | 20.13¢/kWh |
| 48211 | 5,556 | 20.13¢/kWh |
| 48213 | 19,869 | N/A |
| 48214 | 19,014 | N/A |
| 48215 | 10,238 | 20.13¢/kWh |
| 48216 | 5,681 | N/A |
| 48217 | 6,437 | 20.13¢/kWh |
| 48219 | 45,788 | 20.13¢/kWh |
| 48221 | 41,750 | 20.13¢/kWh |
| 48222 | N/A | N/A |
| 48223 | 24,262 | 20.13¢/kWh |
| 48224 | 38,771 | 20.13¢/kWh |
| 48226 | 6,893 | N/A |
| 48227 | 39,474 | N/A |
| 48228 | 52,719 | 20.13¢/kWh |
| 48231 | N/A | N/A |
| 48232 | N/A | N/A |
| 48233 | N/A | N/A |
| 48234 | 32,406 | 20.13¢/kWh |
| 48235 | 46,960 | 20.13¢/kWh |
| 48238 | 24,569 | 20.13¢/kWh |
| 48242 | N/A | 20.13¢/kWh |
| 48243 | N/A | N/A |
| 48244 | N/A | N/A |
| 48255 | N/A | N/A |
| 48260 | N/A | N/A |
| 48264 | N/A | N/A |
| 48265 | N/A | 20.13¢/kWh |
| 48266 | N/A | N/A |
| 48267 | N/A | N/A |
| 48268 | N/A | N/A |
| 48269 | N/A | N/A |
| 48272 | N/A | N/A |
| 48275 | N/A | N/A |
| 48277 | N/A | N/A |
| 48278 | N/A | N/A |
| 48279 | N/A | N/A |
| 48288 | N/A | N/A |
Detroit Electric Utility Providers
- DTE Electric CompanyInvestor-Owned Utility · serves 19 ZIPs in Detroit20.13¢avg rate
Nearby Cities in Michigan
Dearborn
20.13¢/kWh
107,846 pop.
Dearborn Heights
20.13¢/kWh
62,099 pop.
Redford
20.13¢/kWh
54,136 pop.
Allen Park
20.13¢/kWh
28,128 pop.
Melvindale
20.13¢/kWh
12,605 pop.
Oak Park
20.13¢/kWh
29,370 pop.
Lincoln Park
16.28¢/kWh
39,511 pop.
Garden City
20.13¢/kWh
26,910 pop.
Southfield
20.13¢/kWh
80,088 pop.
Inkster
20.13¢/kWh
25,602 pop.
Detroit Electricity Rate FAQ
What is the average electricity rate in Detroit?
Detroit residential electricity rates average 20.13¢ per kWh, based on data aggregated across 46 ZIP codes.
Who provides electricity in Detroit?
Detroit is served by 1 electric utility provider, including DTE Electric Company.
How does Detroit compare to the Michigan state average?
Detroit electricity rates are 6.8% higher than the Michigan state average of 18.85¢/kWh.