Boston Electricity Rates
Massachusetts · 151,488 residents
29.91¢/kWh
Average residential rate
↑1.0% vs Massachusetts avg
Boston Electricity at a Glance
29.91¢
Avg residential rate
33
ZIP codes
1
Utility providers
151,488
Population
Boston Electricity Rate Analysis
Boston residential electricity rates average 29.91¢ per kWh — that's higher than the Massachusetts state average of 29.61¢/kWh by 1.0%. Rates are aggregated from 33 Boston ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Boston is NSTAR Electric Company.
Boston ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 02108 | 4,178 | 29.91¢/kWh |
| 02109 | 3,714 | 29.91¢/kWh |
| 02110 | 2,178 | 29.91¢/kWh |
| 02111 | 8,067 | 29.91¢/kWh |
| 02112 | N/A | 29.91¢/kWh |
| 02113 | 6,522 | 29.91¢/kWh |
| 02114 | 13,853 | 29.91¢/kWh |
| 02115 | 28,621 | 29.91¢/kWh |
| 02116 | 22,040 | 29.91¢/kWh |
| 02117 | N/A | 29.91¢/kWh |
| 02118 | 28,522 | 29.91¢/kWh |
| 02123 | N/A | 29.91¢/kWh |
| 02133 | 80 | 29.91¢/kWh |
| 02163 | 1,852 | 29.91¢/kWh |
| 02196 | N/A | 29.91¢/kWh |
| 02199 | 1,253 | 29.91¢/kWh |
| 02201 | N/A | 29.91¢/kWh |
| 02203 | N/A | 29.91¢/kWh |
| 02204 | N/A | 29.91¢/kWh |
| 02205 | N/A | 29.91¢/kWh |
| 02206 | N/A | 29.91¢/kWh |
| 02210 | 6,554 | 29.91¢/kWh |
| 02211 | N/A | 29.91¢/kWh |
| 02212 | N/A | 29.91¢/kWh |
| 02215 | 24,054 | 29.91¢/kWh |
| 02217 | N/A | 29.91¢/kWh |
| 02222 | N/A | 29.91¢/kWh |
| 02241 | N/A | 29.91¢/kWh |
| 02283 | N/A | 29.91¢/kWh |
| 02284 | N/A | 29.91¢/kWh |
| 02293 | N/A | 29.91¢/kWh |
| 02297 | N/A | 29.91¢/kWh |
| 02298 | N/A | 29.91¢/kWh |
Boston Electric Utility Providers
- NSTAR Electric CompanyInvestor-Owned Utility · serves 33 ZIPs in Boston29.91¢avg rate
Nearby Cities in Massachusetts
Roxbury Crossing
29.91¢/kWh
15,248 pop.
Roxbury
29.91¢/kWh
26,851 pop.
Cambridge
29.91¢/kWh
118,073 pop.
Brookline
29.91¢/kWh
53,677 pop.
Brookline Village
29.91¢/kWh
Jamaica Plain
29.91¢/kWh
41,109 pop.
Allston
29.91¢/kWh
17,637 pop.
Somerville
29.91¢/kWh
78,099 pop.
South Boston
29.91¢/kWh
36,646 pop.
Dorchester
29.91¢/kWh
84,838 pop.
Boston Electricity Rate FAQ
What is the average electricity rate in Boston?
Boston residential electricity rates average 29.91¢ per kWh, based on data aggregated across 33 ZIP codes.
Who provides electricity in Boston?
Boston is served by 1 electric utility provider, including NSTAR Electric Company.
How does Boston compare to the Massachusetts state average?
Boston electricity rates are 1.0% higher than the Massachusetts state average of 29.61¢/kWh.