Baltimore Electricity Rates
Maryland · 593,132 residents
17.91¢/kWh
Average residential rate
↑7.9% vs Maryland avg
Baltimore Electricity at a Glance
17.91¢
Avg residential rate
40
ZIP codes
1
Utility providers
593,132
Population
Baltimore Electricity Rate Analysis
Baltimore residential electricity rates average 17.91¢ per kWh — that's higher than the Maryland state average of 16.60¢/kWh by 7.9%. Rates are aggregated from 40 Baltimore ZIP codes and 1 utility providers serving the city.
The primary electricity provider in Baltimore is Baltimore Gas & Electric Co.
Baltimore ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 21201 | 17,819 | 17.91¢/kWh |
| 21202 | 21,506 | 17.91¢/kWh |
| 21203 | N/A | 17.91¢/kWh |
| 21205 | 13,665 | 17.91¢/kWh |
| 21206 | 49,901 | 17.91¢/kWh |
| 21209 | 30,766 | 17.91¢/kWh |
| 21210 | 14,612 | 17.91¢/kWh |
| 21211 | 15,481 | 17.91¢/kWh |
| 21212 | 33,425 | 17.91¢/kWh |
| 21213 | 27,881 | 17.91¢/kWh |
| 21214 | 21,295 | 17.91¢/kWh |
| 21215 | 52,078 | 17.91¢/kWh |
| 21216 | 27,296 | 17.91¢/kWh |
| 21217 | 31,125 | 17.91¢/kWh |
| 21218 | 44,903 | 17.91¢/kWh |
| 21223 | 19,793 | 17.91¢/kWh |
| 21224 | 46,949 | 17.91¢/kWh |
| 21229 | 44,687 | 17.91¢/kWh |
| 21230 | 33,509 | 17.91¢/kWh |
| 21231 | 14,556 | 17.91¢/kWh |
| 21233 | N/A | 17.91¢/kWh |
| 21235 | N/A | 17.91¢/kWh |
| 21239 | 28,635 | 17.91¢/kWh |
| 21240 | N/A | 17.91¢/kWh |
| 21241 | N/A | 17.91¢/kWh |
| 21250 | 3,001 | 17.91¢/kWh |
| 21251 | 249 | 17.91¢/kWh |
| 21263 | N/A | 17.91¢/kWh |
| 21264 | N/A | 17.91¢/kWh |
| 21270 | N/A | 17.91¢/kWh |
| 21273 | N/A | 17.91¢/kWh |
| 21275 | N/A | 17.91¢/kWh |
| 21278 | N/A | 17.91¢/kWh |
| 21279 | N/A | 17.91¢/kWh |
| 21281 | N/A | 17.91¢/kWh |
| 21287 | N/A | 17.91¢/kWh |
| 21289 | N/A | 17.91¢/kWh |
| 21290 | N/A | 17.91¢/kWh |
| 21297 | N/A | 17.91¢/kWh |
| 21298 | N/A | 17.91¢/kWh |
Baltimore Electric Utility Providers
- Baltimore Gas & Electric CoInvestor-Owned Utility · serves 40 ZIPs in Baltimore17.91¢avg rate
Nearby Cities in Maryland
Gwynn Oak
17.91¢/kWh
49,599 pop.
Brooklandville
17.91¢/kWh
Pikesville
17.91¢/kWh
38,108 pop.
Stevenson
17.91¢/kWh
519 pop.
Riderwood
17.91¢/kWh
Windsor Mill
17.91¢/kWh
39,545 pop.
Halethorpe
17.91¢/kWh
35,695 pop.
Lutherville Timonium
17.91¢/kWh
38,895 pop.
Catonsville
17.91¢/kWh
49,417 pop.
Linthicum Heights
17.91¢/kWh
10,033 pop.
Baltimore Electricity Rate FAQ
What is the average electricity rate in Baltimore?
Baltimore residential electricity rates average 17.91¢ per kWh, based on data aggregated across 40 ZIP codes.
Who provides electricity in Baltimore?
Baltimore is served by 1 electric utility provider, including Baltimore Gas & Electric Co.
How does Baltimore compare to the Maryland state average?
Baltimore electricity rates are 7.9% higher than the Maryland state average of 16.60¢/kWh.