Louisville Electricity Rates
Kentucky · 765,842 residents
Louisville Electricity at a Glance
Louisville Electricity Rate Analysis
Louisville residential electricity rates average 11.99¢ per kWh — that's lower than the Kentucky state average of 12.65¢/kWh by 5.3%. Rates are aggregated from 66 Louisville ZIP codes and 3 utility providers serving the city.
The primary electricity providers in Louisville are Louisville Gas & Electric Co, Salt River Electric Coop Corp, Shelby Energy Coop, Inc - (KY).
Louisville ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 40201 | N/A | 12.28¢/kWh |
| 40202 | 7,109 | 12.28¢/kWh |
| 40203 | 17,540 | 12.28¢/kWh |
| 40204 | 14,018 | 12.28¢/kWh |
| 40205 | 24,335 | 12.28¢/kWh |
| 40206 | 20,345 | 12.28¢/kWh |
| 40207 | 28,633 | 12.28¢/kWh |
| 40208 | 15,287 | 12.28¢/kWh |
| 40209 | 571 | 12.28¢/kWh |
| 40210 | 14,226 | 12.28¢/kWh |
| 40211 | 21,165 | 12.28¢/kWh |
| 40212 | 15,160 | 12.28¢/kWh |
| 40213 | 15,805 | 12.28¢/kWh |
| 40214 | 45,986 | 12.28¢/kWh |
| 40215 | 19,444 | 12.28¢/kWh |
| 40216 | 43,764 | 12.28¢/kWh |
| 40217 | 11,831 | 12.28¢/kWh |
| 40218 | 33,292 | 12.28¢/kWh |
| 40219 | 39,107 | 12.28¢/kWh |
| 40220 | 33,893 | 12.28¢/kWh |
| 40221 | N/A | 12.28¢/kWh |
| 40222 | 21,634 | 12.28¢/kWh |
| 40223 | 23,264 | 12.28¢/kWh |
| 40224 | N/A | 12.28¢/kWh |
| 40225 | N/A | 12.28¢/kWh |
| 40228 | 18,491 | 12.28¢/kWh |
| 40229 | 40,015 | 12.28¢/kWh |
| 40231 | N/A | 12.28¢/kWh |
| 40232 | N/A | 12.28¢/kWh |
| 40233 | N/A | 12.28¢/kWh |
| 40241 | 30,910 | 12.28¢/kWh |
| 40242 | 11,099 | 12.28¢/kWh |
| 40243 | 12,049 | 12.28¢/kWh |
| 40245 | 39,261 | 12.28¢/kWh |
| 40250 | N/A | 12.28¢/kWh |
| 40251 | N/A | 12.28¢/kWh |
| 40252 | N/A | 12.28¢/kWh |
| 40253 | N/A | 12.28¢/kWh |
| 40255 | N/A | 12.28¢/kWh |
| 40256 | N/A | 12.28¢/kWh |
| 40257 | N/A | 12.28¢/kWh |
| 40258 | 26,590 | 12.28¢/kWh |
| 40259 | N/A | 12.28¢/kWh |
| 40261 | N/A | 12.28¢/kWh |
| 40266 | N/A | 12.28¢/kWh |
| 40268 | N/A | 12.28¢/kWh |
| 40269 | N/A | 12.28¢/kWh |
| 40270 | N/A | 12.28¢/kWh |
| 40272 | 37,595 | 12.28¢/kWh |
| 40280 | 193 | 12.28¢/kWh |
Showing 50 of 66 ZIP codes in Louisville.
Louisville Electric Utility Providers
- Louisville Gas & Electric CoInvestor-Owned Utility · serves 66 ZIPs in Louisville12.28¢avg rate
- Salt River Electric Coop CorpInvestor-Owned Utility · serves 4 ZIPs in Louisville10.88¢avg rate
- Shelby Energy Coop, Inc - (KY)Investor-Owned Utility · serves 1 ZIP in Louisville13.21¢avg rate
Nearby Cities in Kentucky
Louisville Electricity Rate FAQ
What is the average electricity rate in Louisville?
Louisville residential electricity rates average 11.99¢ per kWh, based on data aggregated across 66 ZIP codes.
Who provides electricity in Louisville?
Louisville is served by 3 electric utility providers, including Louisville Gas & Electric Co, Salt River Electric Coop Corp, Shelby Energy Coop, Inc - (KY).
How does Louisville compare to the Kentucky state average?
Louisville electricity rates are 5.3% lower than the Kentucky state average of 12.65¢/kWh.