Indianapolis Electricity Rates
Indiana · 978,823 residents
Indianapolis Electricity at a Glance
Indianapolis Electricity Rate Analysis
Indianapolis residential electricity rates average 13.63¢ per kWh — that's lower than the Indiana state average of 14.94¢/kWh by 8.8%. Rates are aggregated from 57 Indianapolis ZIP codes and 7 utility providers serving the city.
The primary electricity providers in Indianapolis are AES Indiana, Duke Energy Indiana, LLC, Hendricks County Rural E M C.
Indianapolis ZIP Codes & Electricity Rates
| ZIP Code | Population | Residential Rate |
|---|---|---|
| 46201 | 31,650 | 13.75¢/kWh |
| 46202 | 20,331 | 13.75¢/kWh |
| 46203 | 37,297 | 13.75¢/kWh |
| 46204 | 11,022 | 13.75¢/kWh |
| 46205 | 29,196 | 13.75¢/kWh |
| 46206 | N/A | 13.75¢/kWh |
| 46207 | N/A | 13.75¢/kWh |
| 46208 | 22,026 | 13.75¢/kWh |
| 46209 | N/A | 13.75¢/kWh |
| 46213 | N/A | N/A |
| 46214 | 24,645 | 13.75¢/kWh |
| 46216 | 2,546 | 13.75¢/kWh |
| 46217 | 38,659 | 13.75¢/kWh |
| 46218 | 28,560 | 13.75¢/kWh |
| 46219 | 38,246 | 13.75¢/kWh |
| 46220 | 36,159 | 13.75¢/kWh |
| 46221 | 26,255 | 13.75¢/kWh |
| 46222 | 37,608 | 13.75¢/kWh |
| 46224 | 39,858 | 13.75¢/kWh |
| 46225 | 5,535 | 13.75¢/kWh |
| 46226 | 45,640 | 13.75¢/kWh |
| 46227 | 57,164 | 13.75¢/kWh |
| 46228 | 16,324 | 13.75¢/kWh |
| 46229 | 28,284 | 13.75¢/kWh |
| 46230 | N/A | 13.75¢/kWh |
| 46231 | 10,950 | 13.75¢/kWh |
| 46234 | 27,941 | 13.75¢/kWh |
| 46235 | 35,897 | 13.75¢/kWh |
| 46236 | 26,049 | 13.75¢/kWh |
| 46237 | 42,747 | 13.75¢/kWh |
| 46239 | 33,403 | 13.75¢/kWh |
| 46240 | 19,632 | 13.75¢/kWh |
| 46241 | 32,943 | 13.75¢/kWh |
| 46242 | N/A | 13.75¢/kWh |
| 46244 | N/A | 13.75¢/kWh |
| 46245 | N/A | N/A |
| 46247 | N/A | 13.75¢/kWh |
| 46249 | N/A | 13.75¢/kWh |
| 46250 | 17,933 | 13.75¢/kWh |
| 46251 | N/A | 13.75¢/kWh |
| 46253 | N/A | 13.75¢/kWh |
| 46254 | 40,263 | 13.75¢/kWh |
| 46255 | N/A | 13.75¢/kWh |
| 46256 | 21,785 | 13.75¢/kWh |
| 46259 | 15,049 | 13.75¢/kWh |
| 46260 | 35,102 | 13.75¢/kWh |
| 46262 | N/A | 13.75¢/kWh |
| 46268 | 25,623 | 13.75¢/kWh |
| 46277 | N/A | 13.75¢/kWh |
| 46278 | 8,733 | 13.75¢/kWh |
Showing 50 of 57 ZIP codes in Indianapolis.
Indianapolis Electric Utility Providers
- AES IndianaInvestor-Owned Utility · serves 54 ZIPs in Indianapolis13.75¢avg rate
- Duke Energy Indiana, LLCInvestor-Owned Utility · serves 5 ZIPs in Indianapolis12.75¢avg rate
- Hendricks County Rural E M CInvestor-Owned Utility · serves 4 ZIPs in Indianapolis13.84¢avg rate
- NineStar ConnectInvestor-Owned Utility · serves 4 ZIPs in Indianapolis15.68¢avg rate
- RushShelby EnergyInvestor-Owned Utility · serves 2 ZIPs in Indianapolis16.89¢avg rate
- South Central Indiana REMCInvestor-Owned Utility · serves 1 ZIP in Indianapolis17.73¢avg rate
- Johnson County Rural E M CInvestor-Owned Utility · serves 1 ZIP in Indianapolis13.79¢avg rate
Nearby Cities in Indiana
Indianapolis Electricity Rate FAQ
What is the average electricity rate in Indianapolis?
Indianapolis residential electricity rates average 13.63¢ per kWh, based on data aggregated across 57 ZIP codes.
Who provides electricity in Indianapolis?
Indianapolis is served by 7 electric utility providers, including AES Indiana, Duke Energy Indiana, LLC, Hendricks County Rural E M C.
How does Indianapolis compare to the Indiana state average?
Indianapolis electricity rates are 8.8% lower than the Indiana state average of 14.94¢/kWh.